Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 848 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 32 | Slightly Stoopid | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 72 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 128 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 25 | Slightly Stoopid | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | Slightly Stoopid | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | Slightly Stoopid | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | Slightly Stoopid | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 7 | Slightly Stoopid | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 2 | Slightly Stoopid | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | Slightly Stoopid | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | Slightly Stoopid | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 7 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 8 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022