Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2004-08-24 | The Pavilion, Albuquerque, NM | 453 | |
2004-08-26 | The Edge 103.9 Studio, Scottsdale, AZ | 1 | |
2006-11-10 | Roseland Ballroom, New York, NY | 123 | |
2006-11-11 | Newport Music Hall, Columbus, OH | 1 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 7 | Hizzlez |
2007-04-22 | The Depot, Salt Lake City, UT | 12 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 88 | |
2009-09-25 | FrannzClub, Berlin, GER | 11 | |
2009-11-11 | Ogden Theatre, Denver, CO | 1 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 172 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 7 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 14 | Joe Musgrove |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 48 | |
2018-10-28 | Sycuan Casino Resort, El Cajon, CA | 254 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 204 | Tour Debut, Liberated, Andy on flute |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022