Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Intro | 1:17 | 44 | |
1 | 2 | Babylon Is Falling | 2:25 | 21 | |
1 | 3 | Somebody | 2:51 | 147 | |
1 | 4 | Fat Spliffs | 3:07 | 68 | |
1 | 5 | Bandelero | 2:46 | 263 | |
1 | 6 | See It No Other Way | 3:53 | 13 | |
1 | 7 | Nothin Over Me | 1:20 | 4 | |
1 | 8 | This Joint | 4:07 | 45 | |
1 | 9 | Older | 3:39 | 28 | |
1 | 10 | Ain't Got A Lot Of Money | 2:58 | 46 | |
1 | 11 | Till It Gets Wet | 2:37 | 200 | |
1 | 12 | Don't Care | 4:38 | 79 | |
1 | 13 | Basher | 2:31 | 53 | |
1 | 14 | Righteous Man | 2:35 | 34 | |
1 | 15 | Up On A Plane | 3:00 | 206 | |
1 | 16 | Waiting | 2:54 | 27 | |
1 | 17 | Closer To The Sun | 2:25 | 213 | |
1 | 18 | Zeplike | 3:33 | 79 | |
1 | 19 | Comb 4 My Dome | 1:29 | 13 | |
1 | 20 | Open Road | 6:24 | 30 | Hidden Track :Tom & Jerry (instrumental) |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)