This Joint has been played by Slightly Stoopid 45 time(s).
It was played at 2.67% of Slightly Stoopid shows.
It was last played 2024-10-04, which was 2 show(s) ago.
There have been 1082 show(s) since the live debut.
Since its debut, "This Joint" has been played, on average, once every 25 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2006-02-04 | Electric Factory, Philadelphia, PA | 599 | |
2006-02-10 | Irving Plaza, New York, NY | 2 | Dela and C-Money |
2006-02-11 | Irving Plaza, New York, NY | 1 | Dela and C-Money |
2009-03-22 | Town Ballroom, Buffalo, NY | 165 | |
2009-11-11 | Ogden Theatre, Denver, CO | 49 | |
2012-08-01 | Saranac Brewery, Utica, NY | 177 | |
2012-10-17 | Higher Ground, South Burlington, VT | 40 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 76 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 72 | |
2015-07-07 | Red Hat Amphitheater, Raleigh, NC | 17 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 1 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 3 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 3 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 3 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 4 | |
2015-08-21 | South Side Ballroom, Dallas, TX | 3 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 8 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 55 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 34 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 148 | |
2019-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 14 | |
2022-02-05 | Marina Green Park, Long Beach, CA | 74 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 18 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 6 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 6 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 33 | Tour Debut, Tye Zamora |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 5 | |
2024-03-22 | Royale, Boston, MA | 19 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | George Spits |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | Tye Zamora |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD, Tye Zamora |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | Tye Zamora |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 6 | Tye Zamora |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 10 | |
2024-08-15 | Utah First Credit Amphitheatre, West Valley City, UT | 2 | |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 2 | Tye Zamora and George Spits |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 4 | Tye Zamora |
2024-08-30 | Toyota Music Factory, Irving, TX | 2 | Tye Zamora |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 1 | |
2024-09-08 | RISE Recreational Dispensary, Mundelein, IL | 2 | Tye Zamora |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 3 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)