Tours

Tour Number of Shows Tour Start Tour End
Not Part of a Tour 696 1994-09-09 2023-09-29
Summertime 2023 26 2023-07-06 2023-09-03
Closer To The Sun 21 2014-12-16 2022-12-11
Summer Traditions 2022 30 2022-07-07 2022-09-03
Summer Traditions 2021 21 2021-07-09 2021-09-11
Summer Traditions 2020 27 2016-08-16 2020-08-16
How I Spent My Summer Vacation 2019 33 2019-06-01 2019-10-12
Just Passing Through Fall Tour 2018 12 2018-11-02 2018-12-03
School’s Out For Summer 2018 35 2018-06-07 2018-08-12
Sounds Of Summer 2017 34 2017-06-08 2017-08-26
Spring Tour 2013 9 2013-03-07 2017-03-22
Fall Tour 2016 2 2016-11-04 2016-11-05
Return Of The Red Eye Summer Tour 2016 26 2016-06-15 2016-08-28
Fall Tour 2015 7 2015-10-30 2015-12-04
Everything Is Awesome Summer Tour 2015 19 2015-07-04 2015-09-04
Summer Sessions Summer Tour 2014 12 2014-06-07 2014-08-30
Summer Sessions 2014 1 2014-08-08 2014-08-08
Spring Tour 2014 17 2014-03-12 2014-04-30
Kickin' Up Dust Tour Summer 2013 14 2013-07-14 2013-08-23
Unity Tour 2012 Top Of The World Summer 35 2012-06-15 2012-09-06
Seedless Summer Tour 2011 21 2011-04-11 2011-09-17
Spring Tour 2011 12 2011-04-27 2011-07-27
Causin Vapors... Legalize It Summer 2010 15 2010-06-24 2010-08-21
Blazed & Confused Summer Tour 2009 9 2009-07-15 2009-08-08
Tailgate Summer Tour 2008 5 2008-08-09 2008-08-30
Jagermeister Music Tour Fall 2006 7 2006-10-28 2006-12-07
Sprite Liquid Mix Summer Tour 2003 17 2003-08-14 2003-09-30
Vans Warped Tour 2001 8 2001-06-30 2001-08-12
Skunk Records & Cornerstone R.A.S. Tour 1999 9 1999-12-02 1999-12-19


Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022