Tours

Tour Number of Shows Tour Start Tour End
Slightly Dirty Summer 2024 23 2024-07-11 2024-08-25
Fall Tour 2009 11 2009-11-10 2024-07-26
Not Part of a Tour 993 1994-09-09 2024-06-29
2023 Summertime 32 2023-07-06 2023-09-03
Closer To The Sun 21 2014-12-16 2022-12-11
2022 Summer Traditions 30 2022-07-07 2022-09-03
2021 Summer Traditions 21 2021-07-09 2021-09-11
2020 Summer Traditions 27 2016-08-16 2020-08-16
2019 How I Spent My Summer Vacation 33 2019-06-01 2019-10-12
2018 Just Passing Through Fall Tour 12 2018-11-02 2018-12-03
2018 School’s Out For Summer 35 2018-06-07 2018-08-12
2017 Sounds Of Summer 34 2017-06-08 2017-08-26
2013 Spring Tour 30 2013-03-07 2017-03-22
2016 Fall Tour 7 2016-11-04 2016-11-12
2016 Return Of The Red Eye Summer Tour 27 2016-06-15 2016-08-28
2015 Fall Tour 10 2015-10-29 2015-12-04
2015 Everything Is Awesome Summer Tour 19 2015-07-07 2015-09-04
2014 Summer Sessions Summer Tour 11 2014-06-07 2014-08-30
2014 Summer Sessions 1 2014-08-08 2014-08-08
2014 Spring Tour 21 2014-03-12 2014-05-02
2013 Kickin' Up Dust Tour Summer 28 2013-07-10 2013-08-27
2013 Winter Tour 6 2013-01-09 2013-01-26
2012 Top of the World Fall Tour 16 2012-10-03 2012-10-20
2012 Unity Tour Top Of The World Summer 43 2012-06-09 2012-09-06
2011 Seedless Summer Tour 25 2011-04-11 2011-09-17
2011 Spring Tour 12 2011-04-27 2011-07-27
2010 Causin Vapors... Legalize It Summer 23 2010-06-20 2010-08-21
2009 Blazed & Confused Summer Tour 20 2009-07-10 2009-08-08
2008 Tailgate Summer Tour 5 2008-08-09 2008-08-30
2007 Summer Haze Tour 1 2007-08-11 2007-08-11
2006 Jagermeister Music Tour Fall 7 2006-10-28 2006-12-07
2003 Sprite Liquid Mix Summer Tour 17 2003-08-14 2003-09-30
2001 Freeze Magazine Yellow Snow Tour 1 2001-11-11 2001-11-11
2001 Vans Warped Tour 8 2001-06-30 2001-08-12
1999 Skunk Records & Cornerstone R.A.S. Tour 7 1999-12-02 1999-12-19


Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish