Date | Venue | Artist |
---|---|---|
2023-12-11 | Hard Rock Hotel Riviera Maya | Slightly Stoopid |
2023-12-10 | Hard Rock Hotel Riviera Maya | Slightly Stoopid |
2023-12-08 | Hard Rock Hotel Riviera Maya | Slightly Stoopid |
2023-12-07 | Hard Rock Hotel Riviera Maya | Slightly Stoopid |
2023-11-25 | The Sound at Del Mar | Slightly Stoopid |
2023-10-06 | Downtown Las Vegas Event Center | Slightly Stoopid |
2023-09-29 | Ocean City Inlet Beach | Slightly Stoopid |
2023-07-12 | Petco Park Gallagher Square | Miles Doughty |
2023-07-01 | Winstons Beach Club | Miles Doughty |
2023-06-16 | Beach House | Miles Doughty |
2023-05-24 | Slightly Stoopid Studios | Miles Doughty |
2023-04-23 | Empire Polo Club | Kyle McDonald |
2023-02-19 | Marina Green Park | Slightly Stoopid |
2022-11-26 | The Holding Company | Slightly Stoopid |
2022-10-09 | Downtown Las Vegas Event Center | Slightly Stoopid |
2022-07-31 | Swann Park | Slightly Stoopid |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe | Slightly Stoopid |
2022-06-03 | Fiddlers Green Amphitheatre | Slightly Stoopid |
2022-05-28 | Monterey County Fairgrounds | Slightly Stoopid |
2022-04-29 | Intracoastal Waterway (West Palm Beach) | Slightly Stoopid |
2022-03-19 | Vinoy Park | Slightly Stoopid |
2022-02-05 | Marina Green Park | Slightly Stoopid |
2021-12-27 | The Holding Company | Slightly Stoopid |
2021-10-23 | Vinoy Park | Slightly Stoopid |
2021-10-09 | Downtown Las Vegas Event Center | Slightly Stoopid |
2021-07-23 | Outlaw Field (The Idaho Botanical Garden) | Slightly Stoopid |
2021-07-22 | Spokane Pavilion | Slightly Stoopid |
2021-07-11 | Santa Barbara Bowl | Slightly Stoopid |
2021-04-17 | Downtown Las Vegas Event Center | Slightly Stoopid |
2021-03-20 | Vinoy Park | Slightly Stoopid |
2020-12-12 | Miles Doughty (private residence) | Miles Doughty |
2020-11-21 | Apple Valley | Slightly Stoopid |
2020-10-25 | Downtown Las Vegas Event Center | Slightly Stoopid |
2020-10-24 | Daydream Farm | Paul Wolstencroft |
2020-10-23 | Daydream Farm | Paul Wolstencroft |
2020-10-10 | Del Mar Fairgrounds | Slightly Stoopid |
2020-10-09 | Ventura County Fairgrounds | Slightly Stoopid |
2020-10-03 | Vinoy Park | Slightly Stoopid |
2020-09-19 | Fatty’s | Slightly Stoopid |
2020-09-12 | Fat Mike's of NOFX (private residence) | Slightly Stoopid |
2020-07-17 | Kyle McDonald (private residence) | Kyle McDonald |
2020-06-11 | Miles Doughty (private residence) | Miles Doughty |
2020-05-15 | Miles Doughty (private residence) | Miles Doughty |
2020-05-02 | West Palm Beach Waterfront | Slightly Stoopid |
2020-04-20 | Miles Doughty (private residence) | Kyle McDonald |
2020-04-20 | Kyle McDonald (private residence) | Slightly Stoopid |
2020-04-18 | Downtown Las Vegas Event Center | Slightly Stoopid |
2020-03-21 | Vinoy Park | Slightly Stoopid |
2020-02-09 | Queen Mary Events Park | Slightly Stoopid |
2020-01-12 | The Land Spirit Complex | Slightly Stoopid |
2020-01-11 | Hub RJ | Slightly Stoopid |
2020-01-03 | The Search House | Slightly Stoopid |
2019-08-29 | Borealis Theater | Slightly Stoopid |
2019-08-20 | Benicàssim | Slightly Stoopid |
2019-07-19 | Shorefront Park | Slightly Stoopid |
2019-07-07 | Fühlinger See | Slightly Stoopid |
2019-05-25 | Monterey County Fairgrounds | Slightly Stoopid |
2019-05-03 | Seaside Lagoon | Slightly Stoopid |
2019-04-20 | The Joint (Hard Rock Hotel Las Vegas) | Slightly Stoopid |
2019-04-19 | Fear Farm Haunted House | Slightly Stoopid |
2019-04-13 | Van Ort Station | Slightly Stoopid |
2019-03-16 | Vinoy Park | Slightly Stoopid |
2019-02-19 | Harry Bridges Memorial Park | Slightly Stoopid |
2019-01-27 | Bob & Wine House | Slightly Stoopid |
2019-01-26 | Esplanada do Mineirão | Slightly Stoopid |
2019-01-19 | Aloha Tower Marketplace | Slightly Stoopid |
2019-01-18 | Maui Arts & Cultural Center | Slightly Stoopid |
2018-12-01 | Hard Rock Hotel Riviera Maya | Slightly Stoopid |
2018-10-28 | Sycuan Casino Resort | Slightly Stoopid |
2018-09-15 | Toyota Arena | Slightly Stoopid |
2018-09-01 | Del Mar Racetracks | Slightly Stoopid |
2018-08-08 | The Joy Theater | Slightly Stoopid |
2018-08-03 | Sunrise Ranch | Slightly Stoopid |
2018-08-02 | Villa Hispana at Expo New Mexico | Slightly Stoopid |
2018-07-20 | Riverfront Park | Slightly Stoopid |
2018-07-08 | Maine State Pier | Slightly Stoopid |
2018-07-05 | Henry Maier Festival Park by Milwaukee World Festival, Inc. | Slightly Stoopid |
2018-05-27 | Monterey County Fairgrounds | Slightly Stoopid |
2018-05-25 | Three Sisters Park | Slightly Stoopid |
2018-05-20 | Gulf Shores Public Beach | Slightly Stoopid |
2018-03-04 | Sunshine Grove | Slightly Stoopid |
2017-12-21 | Moonshine Beach in Pacific Beach | Slightly Stoopid |
2017-10-23 | Belly Up Tavern | Slightly Stoopid |
2017-10-22 | Golden State Greens | Slightly Stoopid |
2017-09-23 | Thunder Valley Casino Resort | Slightly Stoopid |
2017-09-22 | Fremont St. Downtown Vegas | Slightly Stoopid |
2017-08-19 | Rivers Edge | Slightly Stoopid |
2017-08-12 | Melkweg The Max | Slightly Stoopid |
2017-08-10 | Fistral Beach Hotel and Spa | Slightly Stoopid |
2017-08-05 | French's Camp | Slightly Stoopid |
2017-07-29 | The Bomb Factory | Slightly Stoopid |
2017-07-13 | Pemberton Valley | Slightly Stoopid |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc. | Slightly Stoopid |
2017-04-22 | Centennial Olympic Park | Slightly Stoopid |
2017-04-16 | Tyagarah Tea Tree Farm | Slightly Stoopid |
2017-04-15 | Tyagarah Tea Tree Farm | Slightly Stoopid |
2017-04-14 | Prince Ballroom | Slightly Stoopid |
2017-04-13 | Manning Bar (located in The University of Sydney) | Slightly Stoopid |
2017-04-09 | Fort Lauderdale Beach Park | Slightly Stoopid |
2017-03-11 | Hotel Docelunas | Slightly Stoopid |
2017-03-04 | Vinoy Park | Slightly Stoopid |
2017-02-10 | The Queen Mary | Slightly Stoopid |
2017-01-29 | Audio Club | Slightly Stoopid |
2017-01-28 | Esplanada do Mineirão | Slightly Stoopid |
2017-01-24 | Ópera de Arame | Slightly Stoopid |
2017-01-22 | Atlantida Beach | Slightly Stoopid |
2017-01-21 | Music Park BC | Slightly Stoopid |
2017-01-20 | Fabrika | Slightly Stoopid |
2017-01-14 | Hard Rock Hotel San Diego | Slightly Stoopid |
2016-12-09 | Sycuan Casino Resort | Slightly Stoopid |
2016-09-26 | Tempe Beach Park | Slightly Stoopid |
2016-09-06 | Saranac Brewery | Slightly Stoopid |
2016-07-09 | Winstons Beach Club | Slightly Stoopid |
2016-05-27 | Monterey County Fairgrounds | Slightly Stoopid |
2016-05-16 | Chukchansi Park | Slightly Stoopid |
2016-05-01 | West Palm Beach Waterfront | Slightly Stoopid |
2016-03-17 | Rawhide Western Town & Event Center | Slightly Stoopid |
2015-11-12 | The NorVa | Slightly Stoopid |
2015-10-31 | Spirit Of Suwanee Music Park | Slightly Stoopid |
2015-09-26 | Tempe Beach Park | Slightly Stoopid |
2015-09-19 | Del Mar Racetracks | Slightly Stoopid |
2015-09-16 | Jimmy Kimmel Live | Slightly Stoopid |
2015-09-13 | Oak Ridge Estate | Slightly Stoopid |
2015-09-11 | Douglas Park | Slightly Stoopid |
2015-08-23 | Concrete Street Amphitheater | Slightly Stoopid |
2015-08-20 | House of Blues Houston | Slightly Stoopid |
2015-08-15 | The Greek Theatre | Slightly Stoopid |
2015-08-14 | Union Park | Slightly Stoopid |
2015-08-09 | Golden Gate Park | Slightly Stoopid |
2015-07-24 | Cocoa Riverfront Park | Slightly Stoopid |
2015-06-06 | Aztec Brewery | Slightly Stoopid |
2015-05-24 | Monterey County Fairgrounds | Slightly Stoopid |
2015-05-22 | Cleveland Square Park | Slightly Stoopid |
2015-04-19 | Centennial Olympic Park | Slightly Stoopid |
2015-03-21 | Hotel Docelunas | Slightly Stoopid |
2015-03-14 | Tempe Beach Park | Slightly Stoopid |
2014-12-14 | Sonoma County Fairgrounds | Slightly Stoopid |
2014-08-23 | Spirit Of Suwanee Music Park | Slightly Stoopid |
2014-08-14 | Tabernacle | Slightly Stoopid |
2014-08-01 | Seaside Park | Slightly Stoopid |
2014-07-18 | Berkeley Square | Slightly Stoopid |
2014-07-13 | Liberty Park | Slightly Stoopid |
2014-06-14 | Great Stage Park | Slightly Stoopid |
2014-06-06 | Austin 360 Amphitheater | Slightly Stoopid |
2014-05-24 | Three Sisters Park | Slightly Stoopid |
2014-05-23 | Three Sisters Park | Slightly Stoopid |
2014-05-04 | Amphitheater at Oak Point Park | Slightly Stoopid |
2014-05-03 | MidFlorida Credit Union Amphitheatre | Slightly Stoopid |
2014-04-19 | Red Rocks Amphitheatre | Slightly Stoopid |
2014-04-13 | Mullins Center (University of Massachusetts Amherst) | Slightly Stoopid |
2014-04-12 | Fort Lauderdale Beach Park | Slightly Stoopid |
2014-03-29 | Margaret T. Hance Park | Slightly Stoopid |
2014-01-18 | Hotel Docelunas | Slightly Stoopid |
2013-12-31 | The Fillmore Silver Spring | Slightly Stoopid |
2013-12-29 | House of Blues Atlantic City | Slightly Stoopid |
2013-12-28 | The Paramount | Slightly Stoopid |
2013-12-27 | The Wellmont Theatre | Slightly Stoopid |
2013-12-13 | Soma | Slightly Stoopid |
2013-11-17 | Maui Arts & Cultural Center | Slightly Stoopid |
2013-11-16 | Rob's Good Times Grill | Slightly Stoopid |
2013-11-15 | The Republik | Slightly Stoopid |
2013-10-12 | Pima County Fairgrounds | Slightly Stoopid |
2013-09-07 | WAMU Theater | Slightly Stoopid |
2013-08-14 | Pocahontas Live | Slightly Stoopid |
2013-07-04 | Grand Targhee Resort | Slightly Stoopid |
2013-05-25 | Monterey County Fairgrounds | Slightly Stoopid |
2013-05-18 | Hangout Festival | Slightly Stoopid |
2013-05-07 | Burruss Auditorium at Virginia Tech | Slightly Stoopid |
2013-05-04 | West Palm Beach Waterfront | Slightly Stoopid |
2013-05-04 | West Palm Beach Waterfront | Slightly Stoopid |
2013-04-20 | Red Rocks Amphitheatre | Slightly Stoopid |
2013-03-22 | Hammerstein Ballroom | Slightly Stoopid |
2013-03-06 | Liberty Hall | Slightly Stoopid |
2013-01-27 | Mystic Theatre | Slightly Stoopid |
2013-01-20 | Crystal Ballroom | Slightly Stoopid |
2013-01-18 | Senator Theater | Slightly Stoopid |
2013-01-17 | Ace of Spades | Slightly Stoopid |
2013-01-16 | The Catalyst | Slightly Stoopid |
2013-01-11 | Rialto Theater | Slightly Stoopid |
2012-12-08 | Gibson Amphitheatre | Slightly Stoopid |
2012-09-14 | Jomeokee Campground | Slightly Stoopid |
2012-09-12 | Jimmy Kimmel Live | Slightly Stoopid |
2012-08-23 | Red Bull Sound Space at KROQ | Slightly Stoopid |
2012-08-09 | Riverbend Music Center | Slightly Stoopid |
2012-08-01 | Saranac Brewery | Slightly Stoopid |
2012-06-03 | Mulberry Mountain | Slightly Stoopid |
2012-04-21 | Rauch Fieldhouse | Slightly Stoopid |
2012-04-09 | Tyagarah Tea Tree Farm | Slightly Stoopid |
2012-04-08 | Tyagarah Tea Tree Farm | Slightly Stoopid |
2012-03-31 | Killington Resort | Slightly Stoopid |
2012-01-15 | The Catalyst | Slightly Stoopid |
2012-01-13 | Soma | Slightly Stoopid |
2011-09-29 | Carnival Inspiration | Slightly Stoopid |
2011-09-13 | Tamalpais Research Institute (TRI Studios) | Slightly Stoopid |
2011-09-03 | Gelston Castle (Cruger Mansion) | Slightly Stoopid |
2011-08-14 | Vinoy Park | Slightly Stoopid |
2011-08-11 | Meadowbrook US Cellular Pavilion | Slightly Stoopid |
2011-08-10 | Stone Pony Summer Stage | Slightly Stoopid |
2011-07-29 | The Greek Theatre | Slightly Stoopid |
2011-07-26 | Britt Festival Pavilion | Slightly Stoopid |
2011-05-28 | Three Sisters Park | Slightly Stoopid |
2011-05-21 | Hangout Festival | Slightly Stoopid |
2011-05-07 | The Pageant | Slightly Stoopid |
2011-04-29 | Beale Street Music Festival (Tom Lee Park) | Slightly Stoopid |
2011-04-28 | Valarium | Slightly Stoopid |
2011-03-19 | Seau's Restaurant | Slightly Stoopid |
2011-03-12 | Bayfront Park Amphitheater | Slightly Stoopid |
2011-03-07 | House of Blues New Orleans | Slightly Stoopid |
2011-03-05 | Plush | Slightly Stoopid |
2011-03-04 | Jannus Landing | Slightly Stoopid |
2011-03-03 | Floyds Music Store | Slightly Stoopid |
2011-03-02 | Music Farm | Slightly Stoopid |
2011-03-01 | The NorVa | Slightly Stoopid |
2011-02-27 | Amos' Southend | Slightly Stoopid |
2011-02-26 | Cannery Ballroom (within The Mercy Lounge) | Slightly Stoopid |
2011-02-25 | Madison Theater | Slightly Stoopid |
2011-02-24 | The Orbit Room | Slightly Stoopid |
2011-02-20 | House of Blues Atlantic City | Slightly Stoopid |
2011-02-19 | Hammerstein Ballroom | Slightly Stoopid |
2011-02-18 | Lupo's Heartbreak Hotel | Slightly Stoopid |
2011-02-17 | 9:30 Club | Slightly Stoopid |
2011-02-16 | 9:30 Club | Slightly Stoopid |
2010-12-07 | Lupo's Heartbreak Hotel | Slightly Stoopid |
2010-11-13 | Saint Andrew's Hall | Slightly Stoopid |
2010-10-08 | Zilker Park | Slightly Stoopid |
2010-08-15 | Golden Gate Park | Slightly Stoopid |
2010-08-07 | Grant Park | Slightly Stoopid |
2010-08-04 | The Fillmore Detroit | Slightly Stoopid |
2010-08-03 | The Orbit Room | Slightly Stoopid |
2010-08-01 | Erie Canal Harbor Central Wharf | Slightly Stoopid |
2010-06-18 | Britt Festival Pavilion | Slightly Stoopid |
2010-06-12 | Sonoma County Fairgrounds | Slightly Stoopid |
2010-05-29 | Three Sisters Park | Slightly Stoopid |
2010-03-26 | Congress Theater | Slightly Stoopid |
2010-03-25 | The Pageant | Slightly Stoopid |
2010-02-13 | Senator Theater | Slightly Stoopid |
2010-01-29 | Jimmy Kimmel Live | Slightly Stoopid |
2009-12-13 | Gibson Amphitheatre | Slightly Stoopid |
2009-11-14 | The Rave / Eagles Club | Slightly Stoopid |
2009-11-13 | Liberty Hall | Slightly Stoopid |
2009-11-11 | Ogden Theatre | Slightly Stoopid |
2009-09-25 | FrannzClub | Slightly Stoopid |
2009-09-19 | Tempe Beach Park | Slightly Stoopid |
2009-04-15 | Belly Up Tavern | Slightly Stoopid |
2009-04-04 | Stubb's Bar-B-Q | Slightly Stoopid |
2009-04-03 | House of Blues New Orleans | Slightly Stoopid |
2009-04-02 | The Lyric Oxford | Slightly Stoopid |
2009-04-01 | Georgia Theater | Slightly Stoopid |
2009-03-31 | Music Farm | Slightly Stoopid |
2009-03-28 | The NorVa | Slightly Stoopid |
2009-03-27 | The NorVa | Slightly Stoopid |
2009-03-25 | Toad's Place | Slightly Stoopid |
2009-03-21 | Town Ballroom | Slightly Stoopid |
2009-03-21 | The Orbit Room | Slightly Stoopid |
2009-03-20 | Congress Theater | Slightly Stoopid |
2009-03-19 | The Pageant | Slightly Stoopid |
2009-03-17 | Tempe Beach Park | Slightly Stoopid |
2009-02-22 | Jannus Landing | Slightly Stoopid |
2009-02-21 | Hard Rock Live Orlando | Slightly Stoopid |
2009-02-15 | Floyds Music Store | Slightly Stoopid |
2009-02-11 | George's Majestic Lounge | Slightly Stoopid |
2009-02-08 | The Fox Theatre | Slightly Stoopid |
2009-02-05 | Rialto Theater | Slightly Stoopid |
2009-02-02 | Rialto Theater | Slightly Stoopid |
2008-12-13 | Gibson Amphitheatre | Slightly Stoopid |
2008-12-12 | 4th & B | Slightly Stoopid |
2008-12-06 | Hollywood Palladium | Slightly Stoopid |
2008-12-06 | Hollywood Palladium | Slightly Stoopid |
2008-11-22 | The Catalyst | Slightly Stoopid |
2008-11-21 | The Catalyst | Slightly Stoopid |
2008-11-07 | Liberty Hall | Slightly Stoopid |
2008-11-06 | The Rave | Slightly Stoopid |
2008-11-05 | The Music Mill | Slightly Stoopid |
2008-11-04 | Madison Theater | Slightly Stoopid |
2008-11-01 | Higher Ground | Slightly Stoopid |
2008-10-31 | Lupo's Heartbreak Hotel | Slightly Stoopid |
2008-10-30 | 9:30 Club | Slightly Stoopid |
2008-10-29 | 9:30 Club | Slightly Stoopid |
2008-10-25 | House of Blues | Slightly Stoopid |
2008-10-24 | Water Street Music Hall | Slightly Stoopid |
2008-10-23 | Clutch's Cargo | Slightly Stoopid |
2008-10-18 | First Avenue | Slightly Stoopid |
2008-10-11 | Knitting Factory | Slightly Stoopid |
2008-10-10 | Crystal Ballroom | Slightly Stoopid |
2008-09-29 | Zilker Park | Slightly Stoopid |
2008-09-06 | Open Air Theatre SDSU | Slightly Stoopid |
2008-09-05 | Mesa Amphitheatre | Slightly Stoopid |
2008-09-03 | The Warehouse | Slightly Stoopid |
2008-09-02 | Cain's Ballroom | Slightly Stoopid |
2008-08-29 | Tabernacle | Slightly Stoopid |
2008-08-27 | House of Blues Myrtle Beach | Slightly Stoopid |
2008-08-24 | Pier Six Pavilion | Slightly Stoopid |
2008-08-21 | Bank Of America Pavilion | Slightly Stoopid |
2008-08-20 | Roseland Ballroom | Slightly Stoopid |
2008-08-08 | The Cuthbert Ampitheater | Slightly Stoopid |
2008-08-07 | Marymoor Amphitheatre | Slightly Stoopid |
2008-08-06 | Idaho Center Ampitheater | Slightly Stoopid |
2008-08-03 | Santa Barbara Bowl | Slightly Stoopid |
2008-08-02 | Pacific Amphitheater | Slightly Stoopid |
2008-08-01 | The Joint (Hard Rock Hotel Las Vegas) | Slightly Stoopid |
2008-07-25 | Soo Pass Ranch | Slightly Stoopid |
2008-07-05 | Double JJ Ranch | Slightly Stoopid |
2008-04-28 | Senator Theater | Slightly Stoopid |
2008-04-25 | Empire Polo Club | Slightly Stoopid |
2008-04-03 | Park City | Slightly Stoopid |
2008-03-18 | Memorial Auditorium | Slightly Stoopid |
2008-03-14 | Basecamp Pavilion | Slightly Stoopid |
2008-03-06 | Paradise Rock Club | Slightly Stoopid |
2008-02-28 | The Intersection | Slightly Stoopid |
2008-02-22 | The Pageant | Slightly Stoopid |
2008-02-15 | Senator Theater | Slightly Stoopid |
2007-12-15 | King Kamehameha's Kona Beach Hotel | Slightly Stoopid |
2007-12-01 | The Wiltern | Slightly Stoopid |
2007-11-14 | Georgia Theater | Slightly Stoopid |
2007-11-10 | Music Farm | Slightly Stoopid |
2007-11-09 | Amos' Southend | Slightly Stoopid |
2007-10-05 | Clutch's Cargo | Slightly Stoopid |
2007-10-04 | The Canopy Club | Slightly Stoopid |
2007-08-28 | Central Park Summer Stage | Slightly Stoopid |
2007-08-22 | Bank Of America Pavilion | Slightly Stoopid |
2007-08-17 | Red Rocks Amphitheatre | Slightly Stoopid |
2007-08-03 | Grant Park | Slightly Stoopid |
2007-06-19 | Koka Booth Amphitheatre | Slightly Stoopid |
2007-04-27 | Alex Spanos Center | Slightly Stoopid |
2007-04-26 | The Catalyst | Slightly Stoopid |
2007-04-25 | Mystic Theatre | Slightly Stoopid |
2007-04-22 | The Depot | Slightly Stoopid |
2007-04-21 | Mesa Amphitheatre | Slightly Stoopid |
2007-04-20 | The Vail 8150 | Slightly Stoopid |
2007-04-19 | Belly Up Aspen | Slightly Stoopid |
2007-04-18 | Arts & Sciences Auditorium | Slightly Stoopid |
2007-03-03 | The Gypsy Tea Room | Slightly Stoopid |
2006-12-09 | 4th & B | Slightly Stoopid |
2006-12-08 | 4th & B | Slightly Stoopid |
2006-12-02 | Cain's Ballroom | Slightly Stoopid |
2006-11-30 | Concrete Street Amphitheater | Slightly Stoopid |
2006-11-29 | Club V at Verizon Wireless Theater | Slightly Stoopid |
2006-11-26 | Exit/In | Slightly Stoopid |
2006-11-25 | Coca Cola Roxy Theatre | Slightly Stoopid |
2006-11-24 | Plush | Slightly Stoopid |
2006-11-20 | Hard Rock Live Orlando | Slightly Stoopid |
2006-11-18 | Music Farm | Slightly Stoopid |
2006-11-11 | Newport Music Hall | Slightly Stoopid |
2006-11-10 | Roseland Ballroom | Slightly Stoopid |
2006-11-09 | House of Blues Atlantic City | Slightly Stoopid |
2006-11-08 | House of Blues | Slightly Stoopid |
2006-11-04 | First Avenue | Slightly Stoopid |
2006-11-01 | The Rave | Slightly Stoopid |
2006-10-26 | Belly Up Aspen | Slightly Stoopid |
2006-10-21 | The Warfield | Slightly Stoopid |
2006-08-06 | Randall's Island | Slightly Stoopid |
2006-08-05 | Randall's Island | Slightly Stoopid |
2006-07-27 | The NorVa | Slightly Stoopid |
2006-07-25 | House of Blues Myrtle Beach | Slightly Stoopid |
2006-07-23 | House of Blues New Orleans | Slightly Stoopid |
2006-07-21 | Stubb's Bar-B-Q | Slightly Stoopid |
2006-07-15 | Marquee Theater | Slightly Stoopid |
2006-07-14 | Marquee Theater | Slightly Stoopid |
2006-07-08 | House of Blues | Slightly Stoopid |
2006-07-07 | House of Blues | Slightly Stoopid |
2006-06-14 | The Depot | Slightly Stoopid |
2006-06-11 | Big Easy | Slightly Stoopid |
2006-06-01 | Hard Rock Live Orlando | Slightly Stoopid |
2006-05-31 | Hard Rock Live (in Seminole Hard Rock Hollywood) | Slightly Stoopid |
2006-05-06 | Tom Lee Park | Slightly Stoopid |
2006-04-28 | Pipeline Cafe | Slightly Stoopid |
2006-04-13 | Red Devil Park | Slightly Stoopid |
2006-04-09 | Freebird Live | Slightly Stoopid |
2006-03-31 | Canes | Slightly Stoopid |
2006-03-25 | The Rave | Slightly Stoopid |
2006-03-24 | House of Blues | Slightly Stoopid |
2006-03-23 | First Avenue | Slightly Stoopid |
2006-03-18 | Saint Andrew's Hall | Slightly Stoopid |
2006-03-17 | Peabody's Down Under | Slightly Stoopid |
2006-03-16 | Newport Music Hall | Slightly Stoopid |
2006-03-15 | Exit/In | Slightly Stoopid |
2006-03-14 | Ziggy's | Slightly Stoopid |
2006-03-04 | Cain's Ballroom | Slightly Stoopid |
2006-03-03 | Stubb's Bar-B-Q | Slightly Stoopid |
2006-03-02 | The Gypsy Tea Room | Slightly Stoopid |
2006-02-10 | Irving Plaza | Slightly Stoopid |
2006-02-08 | 9:30 Club | Slightly Stoopid |
2006-02-04 | Electric Factory | Slightly Stoopid |
2006-02-03 | The NorVa | Slightly Stoopid |
2006-02-02 | Coca Cola Roxy Theatre | Slightly Stoopid |
2006-01-31 | Numbers Nightclub | Slightly Stoopid |
2006-01-28 | Marquee Theater | Slightly Stoopid |
2006-01-25 | Suede | Slightly Stoopid |
2006-01-23 | The Big Easy | Slightly Stoopid |
2006-01-21 | The Warfield | Slightly Stoopid |
2006-01-20 | Crystal Ballroom | Slightly Stoopid |
2006-01-19 | Showbox | Slightly Stoopid |
2006-01-17 | Big Easy | Slightly Stoopid |
2006-01-15 | Empire Events Center | Slightly Stoopid |
2006-01-14 | House of Blues | Slightly Stoopid |
2006-01-13 | House of Blues | Slightly Stoopid |
2005-12-18 | Pipeline Cafe | Slightly Stoopid |
2005-11-29 | Stephen C. O'Connell Center | Slightly Stoopid |
2005-11-09 | Lincoln Theatre | Slightly Stoopid |
2005-11-08 | Music Farm | Slightly Stoopid |
2005-09-23 | Zilker Park | Slightly Stoopid |
2005-09-17 | Peiria Sports Complex | Slightly Stoopid |
2005-09-17 | Peiria Sports Complex | Slightly Stoopid |
2005-09-01 | City Limits Nightblue | Slightly Stoopid |
2005-08-30 | Cricket Pavilion | Slightly Stoopid |
2005-08-25 | Coors Amphitheatre | Slightly Stoopid |
2005-08-18 | The Catalyst | Slightly Stoopid |
2005-08-16 | Sleep Train Amphitheater | Slightly Stoopid |
2005-06-23 | Engine Room | Slightly Stoopid |
2005-06-15 | House of Blues | Slightly Stoopid |
2005-06-09 | House of Blues | Slightly Stoopid |
2005-06-02 | Saint Andrew's Hall | Slightly Stoopid |
2005-06-01 | House of Blues | Slightly Stoopid |
2005-05-26 | Irving Plaza | Slightly Stoopid |
2005-05-25 | Irving Plaza | Slightly Stoopid |
2005-05-24 | Trocadero Theater | Slightly Stoopid |
2005-05-22 | 9:30 Club | Slightly Stoopid |
2005-05-21 | The NorVa | Slightly Stoopid |
2005-05-08 | Freebird Live | Slightly Stoopid |
2005-05-07 | Freebird Live | Slightly Stoopid |
2005-05-05 | Jannus Landing | Slightly Stoopid |
2005-05-02 | Culture Room | Slightly Stoopid |
2005-04-30 | House of Blues Myrtle Beach | Slightly Stoopid |
2005-04-29 | Coca Cola Roxy Theatre | Slightly Stoopid |
2005-04-27 | Exit/In | Slightly Stoopid |
2005-04-26 | Pop's | Slightly Stoopid |
2005-04-22 | Aggie Theater | Slightly Stoopid |
2005-04-21 | The Fox Theatre | Slightly Stoopid |
2005-04-20 | The Fox Theatre | Slightly Stoopid |
2005-04-17 | Sherpa & Yeti's | Slightly Stoopid |
2005-04-16 | Belly Up Aspen | Slightly Stoopid |
2005-04-15 | The Vail 8150 | Slightly Stoopid |
2005-04-14 | Suede | Slightly Stoopid |
2005-04-10 | House of Blues | Slightly Stoopid |
2005-04-09 | House of Blues | Slightly Stoopid |
2005-03-12 | eXtreme Hotel Cabarete | Slightly Stoopid |
2005-02-24 | Belly Up Tavern | Slightly Stoopid |
2005-01-19 | Showbox | Slightly Stoopid |
2004-11-28 | The Pickle Barrel Nightblub | Slightly Stoopid |
2004-11-27 | Orpheum Theatre | Slightly Stoopid |
2004-11-26 | Electric Factory | Slightly Stoopid |
2004-11-24 | Hammerstein Ballroom | Slightly Stoopid |
2004-11-21 | 9:30 Club | Slightly Stoopid |
2004-11-18 | Freebird Live | Slightly Stoopid |
2004-11-17 | Floyds Music Store | Slightly Stoopid |
2004-11-12 | House of Blues Las Vegas | Slightly Stoopid |
2004-11-11 | City Limits Nightblue | Slightly Stoopid |
2004-11-02 | Ranch Bowl | Slightly Stoopid |
2004-10-28 | The Rave | Slightly Stoopid |
2004-10-27 | The Pageant | Slightly Stoopid |
2004-10-24 | Mountainlair Plaza | Slightly Stoopid |
2004-10-23 | The NorVa | Slightly Stoopid |
2004-10-22 | Tremont Music Hall | Slightly Stoopid |
2004-10-20 | The Orange Peel | Slightly Stoopid |
2004-10-18 | The Gypsy Tea Room | Slightly Stoopid |
2004-10-09 | The Grand Ballroom | Slightly Stoopid |
2004-10-08 | The Catalyst | Slightly Stoopid |
2004-10-07 | The Catalyst | Slightly Stoopid |
2004-10-06 | The Grove Amphitheater | Slightly Stoopid |
2004-09-18 | Zilker Park | Slightly Stoopid |
2004-08-29 | The Greek Theatre | Slightly Stoopid |
2004-08-27 | The Greek Theatre | Slightly Stoopid |
2004-08-26 | The Edge 103.9 Studio | Slightly Stoopid |
2004-08-24 | The Pavilion | Slightly Stoopid |
2004-08-22 | Red Rocks Amphitheatre | Slightly Stoopid |
2004-08-19 | The Rave / Eagles Club | Slightly Stoopid |
2004-08-17 | Tower City Amphitheatre | Slightly Stoopid |
2004-08-14 | Tubman-Garrett Riverfront Park | Slightly Stoopid |
2004-08-13 | Sovereign Bank Arena | Slightly Stoopid |
2004-08-12 | Bank Of America Pavilion | Slightly Stoopid |
2004-08-11 | Bank Of America Pavilion | Slightly Stoopid |
2004-08-10 | Prospect Park bandshell | Slightly Stoopid |
2004-08-08 | Wolf Trap at the Filene Center | Slightly Stoopid |
2004-08-07 | nTelos Wireless Pavilion | Slightly Stoopid |
2004-08-06 | Music Farm | Slightly Stoopid |
2004-08-05 | The Social | Slightly Stoopid |
2004-08-03 | Floyds Music Store | Slightly Stoopid |
2004-07-31 | Engine Room | Slightly Stoopid |
