Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Intro (Live) | 3:50 | 45 | |
1 | 2 | Bandelero (Live) | 3:24 | 260 | |
1 | 3 | Everything You Need (Live) | 4:11 | 53 | |
1 | 4 | Esè Loco (Live) | 2:26 | 72 | |
1 | 5 | Wiseman (Live) | 3:38 | 83 | |
1 | 6 | Jimi (Live) | 1:58 | 8 | |
1 | 7 | Dancing Mood (Live) | 6:18 | 65 | |
1 | 8 | Basher (Live) | 3:51 | 53 | |
1 | 9 | Johnny Law (Live) | 1:44 | 50 | |
1 | 10 | Till It Gets Wet (Live) | 2:38 | 199 | |
1 | 11 | Mellow Mood (Live) | 3:18 | 43 | |
1 | 12 | Prophet (Live) | 2:17 | 176 | |
1 | 13 | Perfect Gentleman (Live) | 1:42 | 54 | |
2 | 1 | This Joint (Live) | 4:54 | 44 | |
2 | 2 | Older (Live) | 5:35 | 28 | |
2 | 3 | Runnin' With A Gun (Live) | 3:33 | 122 | |
2 | 4 | Officer (Live) | 4:03 | 283 | |
2 | 5 | Tribulation (Live) | 5:49 | 1 | |
2 | 6 | Cool Down (Live) | 2:44 | 36 | |
2 | 7 | Ain't Got A Lot Of Money (Live) | 4:21 | 47 | |
2 | 8 | Encore (Live) | 0:45 | 0 | Slightly Stoopid Chant |
2 | 9 | Closer To The Sun (Live) | 2:31 | 209 | |
2 | 10 | Couldn’t Get High (Live) | 5:16 | 52 | |
2 | 11 | Antisocialistic (Live) | 2:27 | 2 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)