Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Intro | 3:50 | 44 | DVD intro |
1 | 2 | Bandelero | 3:24 | 263 | Dedicated to Johnny Madness |
1 | 3 | Everything You Need | 4:11 | 53 | |
1 | 4 | Esè Loco | 2:26 | 72 | |
1 | 5 | Wiseman | 3:38 | 86 | |
1 | 6 | Jimi | 1:58 | 8 | |
1 | 7 | Dancing Mood | 6:18 | 65 | |
1 | 8 | Basher | 3:51 | 53 | Angelo Moore |
1 | 9 | Johnny Law | 1:44 | 50 | |
1 | 10 | Till It Gets Wet | 2:38 | 200 | |
1 | 11 | Mellow Mood | 3:18 | 44 | Dedicated to G. Love |
1 | 12 | Prophet | 2:17 | 179 | |
1 | 13 | Perfect Gentleman | 1:42 | 55 | |
2 | 1 | This Joint | 4:54 | 45 | |
2 | 2 | Older | 5:35 | 28 | |
2 | 3 | Runnin' With A Gun | 3:33 | 121 | |
2 | 4 | Officer | 4:03 | 285 | |
2 | 5 | Tribulation | 5:49 | 1 | |
2 | 6 | Cool Down | 2:44 | 36 | |
2 | 7 | Ain't Got A Lot Of Money | 4:21 | 46 | OG on harmonica |
2 | 8 | Encore | 0:45 | 0 | Slightly Stoopid Chant |
2 | 9 | Closer To The Sun | 2:31 | 213 | |
2 | 10 | Couldn’t Get High | 5:16 | 52 | OG Beatbox intro/outro |
2 | 11 | Antisocialistic | 2:27 | 2 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)