Basher has been played by Slightly Stoopid 53 time(s).
It was played at 3.15% of Slightly Stoopid shows.
It was last played 2023-08-27, which was 55 show(s) ago.
There have been 1664 show(s) since the live debut.
Since its debut, "Basher" has been played, on average, once every 32 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1996-04-04 | House of Blues, West Hollywood, CA | 17 | |
1997-08-23 | Crest Theater, Sacramento, CA | 39 | |
1997-12-05 | Press Club, Sacramento, CA | 3 | |
1999-08-26 | Big Shots, Roseville, CA | 24 | |
2000-03-29 | Fitzgerald's, Houston, TX | 31 | |
2001-03-09 | Capitol Garage, Sacramento, CA | 63 | |
2002-11-10 | Kualoa Ranch, Kaneohe, HI | 190 | |
2003-04-04 | The Orpheum, Tampa, FL | 8 | |
2003-08-01 | The Boardwalk, Orangevale, CA | 6 | |
2003-08-22 | Verizon Wireless Amphitheatre, Irvine, CA | 4 | |
2003-08-23 | Chronicle Pavilion, Concord, CA | 1 | |
2003-08-26 | Smirnoff Music Centre, Dallas, TX | 1 | |
2003-09-06 | San Diego Street Scene, San Diego, CA | 9 | |
2003-09-29 | Stubb's Bar-B-Q, Austin, TX | 16 | |
2003-10-27 | The Wild Duck Cafe, Eugene, OR | 10 | |
2003-11-11 | The Shelter, Detroit, MI | 10 | |
2003-11-28 | Hammerstein Ballroom, New York, NY | 3 | |
2004-02-07 | Belly Up Tavern, Solana Beach, CA | 5 | |
2004-04-03 | Engine Room, Houston, TX | 7 | |
2004-04-06 | Palace, Jacksonville, FL | 2 | |
2004-04-08 | Masquerade, Tampa, FL | 2 | Debut |
2004-04-20 | Irving Plaza, New York, NY | 10 | |
2004-04-24 | The Opera House, Toronto, ON | 5 | |
2004-04-29 | Magic Bag, Ferndale, MI | 4 | |
2004-05-15 | The Jungle, Eugene, OR | 14 | |
2004-05-19 | The Boardwalk, Orangevale, CA | 2 | |
2004-08-22 | Red Rocks Amphitheatre, Morrison, CO | 20 | |
2004-09-18 | Zilker Park, Austin, TX | 5 | |
2004-10-06 | The Grove Amphitheater, Sacramento, CA | 1 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 42 | |
2005-05-08 | Freebird Live, Jacksonville Beach, FL | 6 | |
2005-06-09 | House of Blues, Chicago, IL | 11 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 3 | |
2005-08-18 | The Catalyst, Santa Cruz, CA | 1 | |
2005-08-25 | Coors Amphitheatre, Chula Vista, CA | 1 | |
2005-08-30 | Cricket Pavilion, Phoenix, AZ | 1 | |
2005-11-08 | Music Farm, Charleston, SC | 5 | |
2006-01-15 | Empire Events Center, Sacramento, CA | 6 | |
2006-01-28 | Marquee Theater, Tempe, AZ | 7 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 4 | |
2006-02-10 | Irving Plaza, New York, NY | 2 | Dela and C-Money |
2006-02-11 | Irving Plaza, New York, NY | 1 | Elliot Martin, Dela and C-Money |
2006-03-04 | Cain's Ballroom, Tulsa, OK | 3 | |
2006-03-23 | First Avenue, Minneapolis, MN | 6 | |
2006-07-27 | The NorVa , Norfolk, VA | 19 | |
2006-11-09 | House of Blues Atlantic City, Atlantic City, NJ | 12 | |
2006-11-18 | Music Farm, Charleston, SC | 4 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 56 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 582 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 77 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 256 | Liberated, Andy on flute |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 8 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)