Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2014-08-14 | Tabernacle, Atlanta, GA | 825 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | Slightly Stoopid | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 5 | Slightly Stoopid | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 8 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 8 | Slightly Stoopid | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 32 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 18 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 13 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 3 | Slightly Stoopid | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | Slightly Stoopid | |
2017-08-05 | French's Camp, Garberville, CA | 18 | Slightly Stoopid | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 21 | Slightly Stoopid | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 19 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 45 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 22 | Slightly Stoopid | |
2019-08-20 | Benicàssim, Castellon, Spain | 18 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 44 | Slightly Stoopid | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022