Hands High has been played by Slightly Stoopid 76 time(s).
It was played at 4.1% of Slightly Stoopid shows.
It was last played 2024-10-06, which was the most recent show.
There have been 133 show(s) since the live debut.
Since its debut, "Hands High" has been played, on average, once every 2 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2021-10-23 | Vinoy Park, St. Petersburg, FL | 1714 | Chali 2na |
2022-02-05 | Marina Green Park, Long Beach, CA | 5 | Chali 2na |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 2 | Chali 2na |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | Chali 2na |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | Chali 2na |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | Chali 2na |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Chali 2na |
2022-07-10 | Haub Family Field, Tacoma, WA | 2 | Chali 2na |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | Chali 2na |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Chali 2na |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | Chali 2na |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | Chali 2na |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | Chali 2na |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 4 | Chali 2na |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | Chali 2na |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | Chali 2na |
2022-07-31 | Swann Park, Baltimore, MD | 1 | Chali 2na & Tye Zamora |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | Chali 2na |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | Chali 2na |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | Chali 2na |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | Chali 2na |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 4 | Chali 2na |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | Chali 2na |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | Chali 2na |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | Chali 2na |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | Chali 2na |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | Chali 2na |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 3 | Chali 2na |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Chali 2na |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | Chali 2na |
2023-02-19 | Marina Green Park, Long Beach, CA | 3 | Chali 2na |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut, Chali 2na |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 2 | Chali 2na |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | Chali 2na |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | Chali 2na |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | Chali 2na |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Chali 2na |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Chali 2na and Karl Denson |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | Chali 2na |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | Chali 2na |
2023-07-23 | The Pavilion At Toyota Music Factory, Irving, TX | 1 | Chali 2na |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 1 | Chali 2na |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | Chali 2na |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | Chali 2na |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | Chali 2na |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | Chali 2na |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | Chali 2na |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | Chali 2na |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | Chali 2na |
2023-08-12 | Red Rocks Amphitheatre, Morrison, CO | 1 | Chali 2na |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 2 | Chali 2na |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | Chali 2na |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | Chali 2na |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | Chali 2na |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 10 | Chali 2na |
2023-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 7 | Chali 2na |
2024-02-17 | Marina Green Park, Long Beach, CA | 1 | Chali 2na |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 6 | TD, Chali 2na |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | Chali 2na |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 6 | Chali 2na |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | Chali 2na |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | Chali 2na |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | Chali 2na |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | Chali 2na |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | Chali 2na |
2024-08-04 | The Sound Amphitheater, Gautier, MS | 1 | Chali 2na |
2024-08-08 | Dillon Amphitheater, Dillon, CO | 1 | Chali 2na |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 1 | Chali 2na |
2024-08-10 | Red Rocks Amphitheatre, Morrison, CO | 1 | Chali 2na |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 4 | Chali 2na |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | Chali 2na |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 2 | Chali 2na |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 8 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 2 | Chali 2na |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)