Till It Gets Wet has been played by Slightly Stoopid 201 time(s).
It was played at 10.84% of Slightly Stoopid shows.
It was last played 2024-12-13, which was the most recent show.
There have been 1692 show(s) since the live debut.
Since its debut, "Till It Gets Wet" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2001-01-12 | The Bluebird Theatre, Denver, CO | 159 | |
2001-09-05 | The Ritz, Raleigh, NC | 106 | |
2001-09-15 | Hooligan's, Long Branch, NJ | 8 | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 1 | |
2001-09-18 | Jaxx Nightclub, Springfield, VA | 1 | |
2001-09-30 | Double Door, Chicago, IL | 6 | |
2001-11-05 | Higher Ground, South Burlington, VT | 15 | |
2001-11-13 | Village Underground, New York, NY | 5 | |
2002-01-24 | The Starlight Theatre, Fort Collins, CO | 16 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 14 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 6 | |
2002-05-24 | Canes, San Diego, CA | 2 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 22 | |
2002-10-13 | Brick Works, Chico, CA | 2 | |
2002-10-19 | University Of Pacific McCaffery Lawn, Stockton, CA | 3 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 11 | |
2003-04-10 | Village Underground, New York, NY | 17 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-09-04 | Tweeter Center, Camden, NJ | 15 | |
2003-09-23 | 40 Watt Club, Athens, GA | 15 | |
2004-04-08 | Masquerade, Tampa, FL | 45 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 38 | |
2004-08-24 | The Pavilion, Albuquerque, NM | 19 | |
2005-02-24 | Belly Up Tavern, Solana Beach, CA | 44 | |
2005-04-15 | The Vail 8150, Vail, CO | 5 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 9 | |
2005-04-30 | House of Blues Myrtle Beach, Myrtle Beach, SC | 2 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 2 | |
2005-05-07 | Freebird Live, Jacksonville Beach, FL | 2 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 10 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 7 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 22 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 18 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | Mr. Mutton |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-25 | The Rave, Milwaukee, WI | 19 | |
2006-11-10 | Roseland Ballroom, New York, NY | 59 | |
2007-04-22 | The Depot, Salt Lake City, UT | 26 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 11 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2008-04-03 | Park City, Park City, UT | 56 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 6 | |
2009-03-22 | Town Ballroom, Buffalo, NY | 77 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 10 | |
2009-09-20 | West Beach, Santa Barbara, CA | 28 | Dre Gibson |
2009-09-25 | FrannzClub, Berlin, GER | 3 | |
2009-11-11 | Ogden Theatre, Denver, CO | 9 | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 25 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 9 | |
2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
2010-07-28 | Raleigh Amphitheater, Raleigh, NC | 7 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 2 | |
2010-08-07 | Grant Park, Chicago, IL | 7 | |
2010-08-12 | Crossroads, Kansas City, MO | 1 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 4 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 22 | Outlaw Nation and Fishbone |
2011-04-28 | Valarium, Knoxville, TN | 12 | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 12 | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 1 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 27 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 3 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-07-31 | Sherman Theatre Summerstage, Stroudsburg, PA | 35 | |
2012-08-01 | Saranac Brewery, Utica, NY | 1 | |
2012-08-07 | Stage AE, Pittsburgh, PA | 5 | |
2012-08-15 | DTE Energy Music Theater, Clarkston, MI | 5 | |
2012-08-18 | Cricket Wireless Amphitheater, Bonner Springs, KS | 2 | |
2012-08-23 | Red Bull Sound Space at KROQ, Los Angeles, CA | 3 | Dre Gibson |
2012-08-24 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-09-12 | Jimmy Kimmel Live, Los Angeles, CA | 10 | |
2012-10-17 | Higher Ground, South Burlington, VT | 12 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2013-01-23 | Commodore Ballroom, Vancouver, BC | 13 | |
2013-03-06 | Liberty Hall, Lawrence, KS | 5 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 1 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 7 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 12 | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 10 | |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | Small Town Horns |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 12 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 9 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 16 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-04-30 | The Orange Peel, Asheville, NC | 4 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 25 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-14 | Tabernacle, Atlanta, GA | 8 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 14 | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 1 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 3 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 5 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 7 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 5 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 9 | Chris Royal |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 2 | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2015-11-06 | Tabernacle, Atlanta, GA | 2 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | Sean Pierre Gonzalez |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 12 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 5 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 21 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 2 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 3 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-22 | William Randolph Hearst Greek Theater, Berkeley, CA | 6 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 9 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | Iration |
2017-12-15 | Now Sapphire Resort, Puerto Morelos, Mexico | 9 | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 6 | |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 7 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 20 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-29 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2018-10-28 | Sycuan Casino Resort, El Cajon, CA | 13 | |
2018-11-16 | The Capitol Theatre, Port Chester, NY | 9 | |
2018-12-03 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 6 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 13 | |
2019-06-07 | Pompano Beach Amphitheater, Pompano Beach, FL | 3 | Matisyahu |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 15 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 3 | Matisyahu |
2019-07-18 | Convention Hall, Asbury Park, NJ | 2 | Matisyahu |
2019-07-19 | Shorefront Park, Patchogue, NY | 1 | |
2019-07-20 | Nelson Ledges Quarry Park, Garrettsville, OH | 1 | |
2019-07-21 | FirstMerit Bank Pavilion, Chicago, IL | 1 | |
2019-07-25 | Crossroads, Kansas City, MO | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 1 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 1 | Matisyahu |
2019-08-03 | William Randolph Hearst Greek Theater, Berkeley, CA | 3 | |
2019-08-20 | Benicàssim, Castellon, Spain | 5 | |
2019-10-13 | Gaslamp, Long Beach, CA | 7 | |
2019-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | |
2020-09-12 | Fat Mike's of NOFX (private residence), Los Angeles, CA | 38 | Norwood Fisher |
2020-09-19 | Fatty’s, Los Angeles, CA | 1 | Norwood Fisher |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 3 | Marlon Asher, Chali 2na and Angelo Moore |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 14 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 6 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 4 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 2 | Dre Gipson |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 6 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 7 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 5 | Tour Debut |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 13 | Joshua Swain |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 2 | Joshua Swain |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 3 | Joshua Swain |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 5 | Joshua Swain |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | Joshua Swain |
2023-12-09 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 14 | Josh Swain and Amlak Tafari |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 3 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | |
2024-08-08 | Dillon Amphitheater, Dillon, CO | 19 | TD |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 12 | |
2024-09-13 | The Tom Moffatt Waikiki Shell, Honolulu, HI | 3 | Amlak Tafari |
2024-09-15 | Maui Arts & Cultural Center, Kahului, HI | 1 | Amlak Tafari |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 2 | Dre Gipson |
2024-12-13 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 7 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)