Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2001-01-12 | The Bluebird Theatre, Denver, CO | 146 | Slightly Stoopid | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 107 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 296 | Slightly Stoopid | |
2010-08-07 | Grant Park, Chicago, IL | 15 | Slightly Stoopid | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 41 | Slightly Stoopid | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 23 | Slightly Stoopid | |
2012-08-23 | Red Bull Sound Space at KROQ, Los Angeles, CA | 40 | Slightly Stoopid | Dre Gibson |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 46 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | Small Ant Hill Horns |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 2 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 40 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 21 | Slightly Stoopid | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 19 | Slightly Stoopid | Chris Royal |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 2 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 28 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 12 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 3 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 127 | Slightly Stoopid | |
2020-09-19 | Fatty’s, Los Angeles, CA | 58 | Slightly Stoopid | Norwood Fisher |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 3 | Slightly Stoopid | Marlon Asher, Chali 2na and Angelo Moore |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 14 | Slightly Stoopid | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 6 | Slightly Stoopid | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 4 | Slightly Stoopid | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 2 | Slightly Stoopid | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | Slightly Stoopid | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | Slightly Stoopid | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | Slightly Stoopid | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | Slightly Stoopid | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | Slightly Stoopid | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 6 | Slightly Stoopid | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | Slightly Stoopid | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 7 | Slightly Stoopid | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | Slightly Stoopid | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022