Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 830 | Slightly Stoopid | |
2016-07-14 | South Side Ballroom, Dallas, TX | 8 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 10 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 12 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 108 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 22 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 61 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 55 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022