Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1998-05-02 | Pacific Beach, San Diego, CA | 57 | I-Man |
1999-05-28 | The Catalyst, Santa Cruz, CA | 12 | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | |
1999-06-19 | Sapphire Supper Club, Salsipuedes, Mexico | 1 | I-Man |
1999-08-26 | Big Shots, Roseville, CA | 2 | |
1999-11-30 | Pontiac Grill, Philidelphia, PA | 5 | |
2000-04-04 | The Bottleneck, Lawrence, KS | 29 | |
2000-05-26 | Canes, San Diego, CA | 5 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 201 | |
2002-05-10 | The Catalyst, Santa Cruz, CA | 1 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 1 | |
2002-05-24 | Canes, San Diego, CA | 1 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 4 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 2 | |
2003-04-10 | Village Underground, New York, NY | 8 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-11-17 | Gothic Theater, Englewood, CO | 50 | |
2004-04-08 | Masquerade, Tampa, FL | 15 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 27 | |
2005-04-29 | Coca Cola Roxy Theatre, Atlanta, GA | 69 | |
2005-04-30 | House of Blues Myrtle Beach, Myrtle Beach, SC | 1 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 2 | |
2005-05-07 | Freebird Live, Jacksonville Beach, FL | 1 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 8 | |
2006-03-02 | The Gypsy Tea Room, Dallas, TX | 32 | |
2006-03-25 | The Rave, Milwaukee, WI | 10 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 138 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 30 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022