Wiseman has been played by Slightly Stoopid 86 time(s).
It was played at 4.64% of Slightly Stoopid shows.
It was last played 2024-10-06, which was the most recent show.
There have been 1668 show(s) since the live debut.
Since its debut, "Wiseman" has been played, on average, once every 20 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2001-03-08 | Whisky a Go Go, West Hollywood, CA | 179 | |
2001-03-10 | The Catalyst, Santa Cruz, CA | 2 | |
2001-03-11 | Bottom of The Hill, San Francisco, CA | 1 | |
2001-10-18 | The Coach House, Santa Barbara, CA | 105 | Unknown vocalist and guitarist |
2001-11-05 | Higher Ground, South Burlington, VT | 8 | |
2001-11-13 | Village Underground, New York, NY | 5 | |
2001-12-29 | The Catalyst, Santa Cruz, CA | 9 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 21 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 6 | |
2002-05-24 | Canes, San Diego, CA | 2 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 22 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 16 | |
2002-12-22 | Vet’s Hall, Unknown, Unknown | 12 | |
2003-04-10 | Village Underground, New York, NY | 5 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-09-23 | 40 Watt Club, Athens, GA | 30 | |
2003-11-17 | Gothic Theater, Englewood, CO | 26 | |
2004-02-05 | The Absinthe, Santa Barbara, CA | 8 | |
2004-04-08 | Masquerade, Tampa, FL | 13 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 26 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 12 | |
2004-08-24 | The Pavilion, Albuquerque, NM | 19 | |
2005-04-15 | The Vail 8150, Vail, CO | 50 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 9 | |
2005-04-30 | House of Blues Myrtle Beach, Myrtle Beach, SC | 2 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 2 | |
2005-05-07 | Freebird Live, Jacksonville Beach, FL | 2 | |
2005-05-22 | 9:30 Club, Washington, DC | 4 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 6 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 7 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 22 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 18 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | Chuck Trace |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-02 | The Gypsy Tea Room, Dallas, TX | 2 | |
2006-03-25 | The Rave, Milwaukee, WI | 17 | |
2006-11-10 | Roseland Ballroom, New York, NY | 59 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 37 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 60 | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 154 | |
2010-06-12 | Sonoma County Fairgrounds, Santa Rosa, CA | 2 | Ian Neville |
2011-04-28 | Valarium, Knoxville, TN | 65 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 42 | Don Carlos |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 2 | |
2013-03-06 | Liberty Hall, Lawrence, KS | 93 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 1 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 28 | Don Carlos |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 4 | Don Carlos |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 19 | Don Carlos |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 74 | Stephen Marley |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 16 | Don Carlos |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 3 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 3 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 6 | Don Carlos |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 23 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 37 | Don Carlos |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 10 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 3 | |
2016-11-04 | Showbox, Seattle, WA | 11 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 42 | |
2017-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 35 | Don Carlos |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 73 | Don Carlos |
2019-05-03 | Seaside Lagoon, Redondo Beach, CA | 4 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | Don Carlos |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 21 | Don Carlos |
2019-12-07 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 26 | Don Carlos |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 65 | Don Carlos and Kailash |
2022-02-05 | Marina Green Park, Long Beach, CA | 13 | Don Carlos |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 10 | Don Carlos |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 26 | Don Carlos |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Don Carlos |
2022-11-26 | The Holding Company, San Diego, CA | 1 | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 30 | Tour Debut, Don Carlos |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 6 | Don Carlos |
2023-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 7 | Don Carlos |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 30 | TD, Don Carlos |
2024-09-13 | The Tom Moffatt Waikiki Shell, Honolulu, HI | 8 | Don Carlos, Chapter II and Landon McNamara |
2024-09-15 | Maui Arts & Cultural Center, Kahului, HI | 1 | Don Carlos and Landon McNamara |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 1 | Don Carlos |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Don Carlos |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 | Don Carlos |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)