Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2008-07-05 | Double JJ Ranch, Rothbury, MI | 508 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 41 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 80 | Slightly Stoopid | Don Carlos |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 88 | Slightly Stoopid | Don Carlos |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 15 | Slightly Stoopid | Don Carlos |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 46 | Slightly Stoopid | Stephen Marley |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 71 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 149 | Slightly Stoopid | Don Carlos |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 105 | Slightly Stoopid | Kailash and Uncle Don Carlos |
2022-02-05 | Marina Green Park, Long Beach, CA | 13 | Slightly Stoopid | Don Carlos |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 10 | Slightly Stoopid | Don Carlos |
2022-09-03 | Petco Park, San Diego, CA | 26 | Slightly Stoopid | Don Carlos |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Slightly Stoopid | Don Carlos |
2022-11-26 | The Holding Company, San Diego, CA | 1 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022