Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Everything You Need | 3:32 | 52 | |
1 | 2 | Officer | 3:51 | 286 | |
1 | 3 | Questionable | 2:07 | 43 | |
1 | 4 | Runnin' With A Gun | 3:30 | 121 | |
1 | 5 | Killin' Me Deep Inside | 4:54 | 25 | |
1 | 6 | Perfect Gentleman | 1:40 | 55 | |
1 | 7 | Wicked Rebel | 4:03 | 133 | |
1 | 8 | Sweet Honey | 3:50 | 89 | |
1 | 9 | Punk Rock Billy | 1:37 | 1 | |
1 | 10 | World Goes Round | 3:54 | 2 | I-Man |
1 | 11 | Wiseman | 3:20 | 86 | |
1 | 12 | Mellow Mood | 4:40 | 44 | G Love |
1 | 13 | Collie Man | 2:13 | 187 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)