Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Cool Down | 2:52 | 37 | |
1 | 2 | Fire Shot | 4:02 | 54 | |
1 | 3 | Devil's Door | 2:40 | 75 | |
1 | 4 | Sensimilla | 2:16 | 142 | |
1 | 5 | Souled | 2:51 | 11 | |
1 | 6 | Couldn’t Get High | 3:16 | 53 | |
1 | 7 | Nico’s | 1:51 | 15 | |
1 | 8 | Mellow Mood | 1:03 | 45 | |
1 | 9 | Collie Man | 2:22 | 188 | |
1 | 10 | Too Little Too Late | 2:56 | 69 | |
1 | 11 | If This World Were Mine | 3:23 | 110 | |
1 | 12 | Sun Is Shining | 2:22 | 1 | |
1 | 13 | Wiseman | 2:26 | 87 | |
1 | 14 | I Used To Love Her | 2:46 | 4 | |
1 | 15 | Prophet | 1:44 | 180 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)