Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 783 | Slightly Stoopid | Don Carlos |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 170 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 45 | Slightly Stoopid | Stick Figure |
2022-02-05 | Marina Green Park, Long Beach, CA | 118 | Slightly Stoopid | Scott Woodruff |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 3 | Slightly Stoopid | Stick Figure |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | Slightly Stoopid | Scott Woodruff |
2022-09-03 | Petco Park, San Diego, CA | 32 | Slightly Stoopid | Stick Figure |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Slightly Stoopid | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid | Stick Figure |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022