Bandelero has been played by Slightly Stoopid 265 time(s).
It was played at 14.29% of Slightly Stoopid shows.
It was last played 2024-12-11, which was 3 show(s) ago.
There have been 1836 show(s) since the live debut.
Since its debut, "Bandelero" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1996-04-04 | House of Blues W. Hollywood, West Hollywood, CA | 17 | |
1997-08-23 | Crest Theater, Sacramento, CA | 43 | |
1997-12-05 | Press Club, Sacramento, CA | 3 | |
1999-08-26 | Big Shots, Roseville, CA | 24 | |
2000-03-29 | Fitzgerald's, Houston, TX | 31 | |
2000-05-26 | Canes, San Diego, CA | 6 | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 11 | |
2000-08-29 | The Bohemian, Seattle, WA | 2 | Unknown Vocalist |
2000-09-02 | The Catalyst, Santa Cruz, CA | 3 | |
2001-03-09 | Capitol Garage, Sacramento, CA | 41 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 150 | |
2002-05-10 | The Catalyst, Santa Cruz, CA | 5 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 1 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 25 | |
2002-10-13 | Brick Works, Chico, CA | 2 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 14 | |
2002-11-10 | Kualoa Ranch, Kaneohe, HI | 4 | |
2003-04-04 | The Orpheum, Tampa, FL | 11 | |
2003-04-10 | Village Underground, New York, NY | 2 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-08-01 | The Boardwalk, Orangevale, CA | 2 | |
2003-08-22 | Verizon Wireless Amphitheatre, Irvine, CA | 4 | |
2003-08-23 | Chronicle Pavilion, Concord, CA | 1 | |
2003-08-26 | Smirnoff Music Centre, Dallas, TX | 1 | |
2003-09-06 | San Diego Street Scene, San Diego, CA | 10 | |
2003-09-23 | 40 Watt Club, Athens, GA | 12 | |
2003-09-29 | Stubb's Bar-B-Q, Austin, TX | 5 | |
2003-10-27 | The Wild Duck Cafe, Eugene, OR | 10 | |
2003-11-11 | The Shelter, Detroit, MI | 10 | |
2003-11-17 | Gothic Theater, Englewood, CO | 1 | |
2003-11-28 | Hammerstein Ballroom, New York, NY | 2 | |
2004-02-07 | Belly Up Tavern, Solana Beach, CA | 6 | |
2004-04-03 | Engine Room, Houston, TX | 7 | |
2004-04-06 | Palace, Jacksonville, FL | 2 | |
2004-04-08 | Masquerade, Tampa, FL | 2 | |
2004-04-20 | Irving Plaza, New York, NY | 10 | |
2004-04-24 | The Opera House, Toronto, ON | 4 | |
2004-04-29 | Magic Bag, Ferndale, MI | 4 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 8 | |
2004-05-15 | The Jungle, Eugene, OR | 6 | |
2004-05-19 | The Boardwalk, Orangevale, CA | 2 | |
2004-08-22 | Red Rocks Amphitheatre, Morrison, CO | 22 | |
2004-09-18 | Zilker Park, Austin, TX | 7 | |
2004-10-06 | The Grove Amphitheater, Sacramento, CA | 1 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 55 | |
2005-05-08 | Freebird Live, Jacksonville Beach, FL | 3 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 9 | |
2005-06-09 | House of Blues Chicago, Chicago, IL | 3 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 4 | |
2005-08-18 | The Catalyst, Santa Cruz, CA | 1 | |
2005-08-25 | Coors Amphitheatre, Chula Vista, CA | 1 | |
2005-08-30 | Cricket Pavilion, Phoenix, AZ | 1 | |
2005-11-08 | Music Farm, Charleston, SC | 10 | |
2006-01-15 | Empire Events Center, Sacramento, CA | 13 | |
2006-01-28 | Marquee Theater, Tempe, AZ | 10 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 4 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-04 | Cain's Ballroom, Tulsa, OK | 4 | |
2006-03-23 | First Avenue, Minneapolis, MN | 13 | |
2006-07-27 | The NorVa , Norfolk, VA | 35 | |
2006-11-09 | House of Blues Atlantic City, Atlantic City, NJ | 25 | |
2006-11-18 | Music Farm, Charleston, SC | 6 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 7 | |
2007-04-22 | The Depot, Salt Lake City, UT | 14 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 11 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2007-11-02 | Warehouse Live, Houston, TX | 29 | |
2008-04-03 | Park City, Park City, UT | 28 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 4 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 2 | |
2009-03-22 | Town Ballroom, Buffalo, NY | 77 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 10 | |
2009-11-11 | Ogden Theatre, Denver, CO | 40 | |
2010-06-12 | Sonoma County Fairgrounds, Santa Rosa, CA | 27 | |
2010-08-07 | Grant Park, Chicago, IL | 26 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 5 | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 46 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 28 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 119 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 7 | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 3 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 22 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 29 | |
2014-04-30 | The Orange Peel, Asheville, NC | 9 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 25 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 9 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 2 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 14 | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 1 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 2 | |
2015-07-11 | Stone Pony Summer Stage, Asbury Park, NJ | 3 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 1 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2015-07-24 | Cocoa Riverfront Park, Cocoa, FL | 3 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-09 | Golden Gate Park, San Francisco, CA | 1 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 4 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | |
2015-09-13 | Oak Ridge Estate, Arrington, VA | 6 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 3 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 2 | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2015-11-06 | Tabernacle, Atlanta, GA | 2 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2015-11-14 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-14 | South Side Ballroom, Dallas, TX | 2 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 6 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 35 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 3 | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 3 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 5 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 4 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 8 | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 7 | |
2018-06-28 | Crossroads, Kansas City, MO | 13 | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 6 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 8 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-28 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2018-08-09 | Ford Amphitheater, Brooklyn, NY | 7 | |
2018-08-11 | Meadow Brook Amphitheatre, Rochester Hills, MI | 2 | |
2018-12-03 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 20 | |
2019-10-13 | Gaslamp, Long Beach, CA | 57 | |
2019-12-05 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 2 | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 74 | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 8 | |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Karl Denson |
2023-02-19 | Marina Green Park, Long Beach, CA | 2 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2023-07-23 | The Pavilion At Toyota Music Factory, Irving, TX | 1 | |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 1 | |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 1 | |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2023-09-29 | Ocean City Inlet Beach, Ocean City, MD | 2 | |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2023-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 4 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 3 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | |
2024-08-04 | The Sound Amphitheater, Gautier, MS | 1 | |
2024-08-10 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2024-08-16 | Ford Idaho Center Amphitheater, Nampa, ID | 2 | |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 1 | |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2024-08-24 | North Island Credit Union Amphitheatre, Chula Vista, CA | 1 | |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 1 | |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2024-08-30 | Toyota Music Factory, Irving, TX | 1 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 1 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 | |
2024-09-13 | The Tom Moffatt Waikiki Shell, Honolulu, HI | 2 | |
2024-09-15 | Maui Arts & Cultural Center, Kahului, HI | 1 | |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2024-10-12 | Nauset Beach, Orleans, MA | 1 | |
2024-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)