Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 514 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 40 | Slightly Stoopid | |
2010-08-07 | Grant Park, Chicago, IL | 15 | Slightly Stoopid | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 41 | Slightly Stoopid | |
2011-05-28 | Legend Valley Concert Venue & Campground, Thornville, OH | 2 | Slightly Stoopid | |
2012-08-01 | Saranac Brewery, Utica, NY | 47 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 86 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 21 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 14 | Slightly Stoopid | |
2016-07-14 | South Side Ballroom, Dallas, TX | 106 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 11 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 45 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022