Songs listed as disc 2 were part of a special album release in Japan.
Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Anywhere I Go | 4:27 | 128 | |
1 | 2 | The Otherside | 3:12 | 25 | Guru |
1 | 3 | Hold On To The One | 3:42 | 27 | |
1 | 4 | 2am | 4:59 | 256 | |
1 | 5 | Blood Of My Blood | 3:14 | 0 | |
1 | 6 | Nobody Knows | 3:48 | 5 | |
1 | 7 | Above The Clouds | 3:58 | 0 | |
1 | 8 | Digital | 3:49 | 34 | |
1 | 9 | Round The World | 3:22 | 0 | |
1 | 10 | Baby I Like It | 4:14 | 70 | G Love |
1 | 11 | Ocean | 3:18 | 45 | |
1 | 12 | Jimi | 3:46 | 8 | |
1 | 13 | Breakbeat | 3:56 | 0 | DJ Hellnaw |
1 | 14 | Mind On Your Music | 2:16 | 0 | |
1 | 15 | Ever Really Wanted | 4:01 | 2 | Angelo More |
1 | 16 | Girl U So Fine / Girl U So Fine, Pt.2 | 5:54 | 0 | Toko Tasi |
1 | 17 | Reward For Me | 2:49 | 0 | Joe Higgs |
2 | 1 | No Cocaine | 121 | Inner Circle | |
2 | 2 | False Rhythms | 77 | ||
2 | 3 | She Bangs | 5 | ||
2 | 4 | London Dub | 12 | ||
2 | 5 | The Fruits "Legalize Them” | 50 | ||
1 | 6 | Ain't No Reason | 21 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)