Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1999-05-08 | Chapman University, Orange, CA | 66 | Slightly Stoopid | |
1999-05-28 | The Catalyst, Santa Cruz, CA | 2 | Slightly Stoopid | |
1999-06-19 | Sapphire Supper Club, Salsipuedes, Mexico | 2 | Slightly Stoopid | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 52 | Slightly Stoopid | |
2001-01-12 | The Bluebird Theatre, Denver, CO | 24 | Slightly Stoopid | |
2001-02-01 | Cactus Club, San Jose, CA | 14 | Slightly Stoopid | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 93 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 850 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 55 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022