Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 629 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 105 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 152 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 3 | Slightly Stoopid | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 235 | Slightly Stoopid | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | Slightly Stoopid | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | Slightly Stoopid | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 4 | Slightly Stoopid | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 6 | Slightly Stoopid | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 10 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022