Anywhere I Go has been played by Slightly Stoopid 127 time(s).
It was played at 6.85% of Slightly Stoopid shows.
It was last played 2024-08-02, which was 23 show(s) ago.
There have been 1047 show(s) since the live debut.
Since its debut, "Anywhere I Go" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2007-11-02 | Warehouse Live, Houston, TX | 799 | |
2008-04-03 | Park City, Park City, UT | 28 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 6 | |
2009-03-22 | Town Ballroom, Buffalo, NY | 77 | |
2009-09-25 | FrannzClub, Berlin, GER | 41 | |
2009-11-11 | Ogden Theatre, Denver, CO | 9 | |
2010-06-12 | Sonoma County Fairgrounds, Santa Rosa, CA | 27 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 7 | Ian Neville |
2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
2010-07-28 | Raleigh Amphitheater, Raleigh, NC | 7 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 2 | |
2010-08-07 | Grant Park, Chicago, IL | 7 | |
2010-08-12 | Crossroads, Kansas City, MO | 1 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 4 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 22 | |
2011-04-20 | The Greek Theatre, Los Angeles, CA | 10 | |
2011-04-28 | Valarium, Knoxville, TN | 2 | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 12 | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 1 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 27 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 2 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-01-15 | The Catalyst, Santa Cruz, CA | 6 | |
2012-08-07 | Stage AE, Pittsburgh, PA | 35 | |
2012-08-24 | Verizon Wireless Amphitheatre, Irvine, CA | 11 | |
2012-09-12 | Jimmy Kimmel Live, Los Angeles, CA | 10 | |
2012-10-17 | Higher Ground, South Burlington, VT | 12 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2013-01-23 | Commodore Ballroom, Vancouver, BC | 13 | |
2013-03-06 | Liberty Hall, Lawrence, KS | 5 | |
2013-03-10 | Saint Andrew's Hall, Detroit, MI | 3 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 5 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 12 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 7 | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 3 | |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 12 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 9 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 16 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-04-30 | The Orange Peel, Asheville, NC | 4 | |
2014-08-14 | Tabernacle, Atlanta, GA | 34 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 4 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 3 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-11 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 1 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 4 | Dirty Jerrod |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-09 | Golden Gate Park, San Francisco, CA | 1 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 4 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | Jared |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 11 | |
2015-11-06 | Tabernacle, Atlanta, GA | 3 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 11 | Cocoa from Stick Figure |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 5 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 39 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 5 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 4 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 8 | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 26 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 8 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-08-09 | Ford Amphitheater, Brooklyn, NY | 8 | |
2018-11-16 | The Capitol Theatre, Port Chester, NY | 16 | |
2018-12-03 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 6 | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 8 | |
2019-06-07 | Pompano Beach Amphitheater, Pompano Beach, FL | 8 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 18 | |
2019-07-18 | Convention Hall, Asbury Park, NJ | 2 | |
2019-07-20 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2019-07-21 | FirstMerit Bank Pavilion, Chicago, IL | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 2 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 1 | |
2019-08-03 | William Randolph Hearst Greek Theater, Berkeley, CA | 3 | |
2019-08-17 | Red Rocks Amphitheatre, Morrison, CO | 4 | |
2019-08-20 | Benicàssim, Castellon, Spain | 1 | |
2019-10-13 | Gaslamp, Long Beach, CA | 7 | |
2019-12-05 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 2 | |
2019-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 2 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 42 | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | Don Carlos and Kailash |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 15 | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 23 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 67 | TD, Jared Watson |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 4 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | John Olazaeal and Mike DeGuzman on Keytar |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | Mike DeGuzman on Keytar |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 2 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 3 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)