Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 628 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 105 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 46 | Slightly Stoopid | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 46 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 18 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 12 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 29 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 213 | Slightly Stoopid | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 54 | Slightly Stoopid | Karl Denson |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022