Serious Man has been played by Slightly Stoopid 43 time(s).
It was played at 2.32% of Slightly Stoopid shows.
It was last played 2024-08-08, which was 20 show(s) ago.
There have been 1013 show(s) since the live debut.
Since its debut, "Serious Man" has been played, on average, once every 24 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 834 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 87 | |
2011-04-28 | Valarium, Knoxville, TN | 132 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 40 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 2 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-07-31 | Sherman Theatre Summerstage, Stroudsburg, PA | 35 | |
2012-08-01 | Saranac Brewery, Utica, NY | 1 | |
2012-10-17 | Higher Ground, South Burlington, VT | 38 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2013-01-23 | Commodore Ballroom, Vancouver, BC | 13 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 75 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 62 | |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 6 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 75 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 6 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 2 | |
2016-11-04 | Showbox, Seattle, WA | 4 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 1 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 22 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 4 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 23 | |
2017-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 13 | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 190 | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 54 | Karl Denson |
2024-08-08 | Dillon Amphitheater, Dillon, CO | 67 | TD |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)