Side | Position | Track | Track Length | Times Played Live | Notes |
---|---|---|---|---|---|
1 | 1 | Top Of The World | 3:15 | 61 | |
1 | 2 | Don't Stop | 3:46 | 109 | |
1 | 3 | Devil's Door | 3:19 | 74 | |
1 | 4 | Serious Man | 3:27 | 43 | |
1 | 5 | Way You Move | 3:29 | 30 | |
1 | 6 | Drink Professionally | 3:13 | 11 | |
1 | 7 | Ur Love | 3:55 | 0 | Barrington Levy |
1 | 8 | We Don't Wanna Go | 2:59 | 44 | |
1 | 9 | Ska Diddy | 2:09 | 51 | Angelo Moore |
1 | 10 | Just Thinking | 3:27 | 31 | Chali 2na |
1 | 11 | Deal With Rhythm | 2:34 | 0 | |
1 | 12 | Pon Da Horizon | 4:07 | 35 | |
1 | 13 | Work | 3:38 | 4 | |
1 | 14 | Mona June | 3:38 | 39 | Angela Hunte |
1 | 15 | Rhythm Streets | 3:08 | 7 | G. Love |
1 | 16 | Hiphoppablues | 2:31 | 1 | G. Love |
1 | 17 | New Day | 1:09 | 0 | |
1 | 18 | Underneath The Pressure | 2:20 | 57 | |
1 | 19 | Marijuana | 3:33 | 3 | Don Carlos |
1 | 20 | I'm On Fire | 2:28 | 9 | |
1 | 21 | Intro To Organics | 4:16 | 1 | Dan Papaila; Hidden Track |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)