Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 734 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 32 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 13 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 263 | Slightly Stoopid | Patricia Jetton (HIRIE) |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 5 | Slightly Stoopid | Trish Jetton (HIRIE) |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 109 | Slightly Stoopid | Trish Jetton |
2022-02-05 | Marina Green Park, Long Beach, CA | 5 | Slightly Stoopid | Patricia Jetton (HIRIE) |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022