Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 253 | Slightly Stoopid | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 255 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 41 | Slightly Stoopid | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 56 | Slightly Stoopid | Ian Neville |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 24 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 109 | Slightly Stoopid | |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 46 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 15 | Slightly Stoopid | Ian Neville |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 21 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 28 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 12 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 3 | Slightly Stoopid | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 60 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 150 | Slightly Stoopid | |
2022-11-26 | The Holding Company, San Diego, CA | 51 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022