Up On A Plane has been played by Slightly Stoopid 208 time(s).
It was played at 11.21% of Slightly Stoopid shows.
It was last played 2024-12-11, which was 3 show(s) ago.
There have been 812 show(s) since the live debut.
Since its debut, "Up On A Plane" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2011-02-27 | Amos' Southend, Charlotte, NC | 1041 | |
2011-04-20 | The Greek Theatre, Los Angeles, CA | 10 | |
2011-04-28 | Valarium, Knoxville, TN | 2 | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 13 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 31 | |
2012-08-01 | Saranac Brewery, Utica, NY | 36 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 86 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 45 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 16 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-04-30 | The Orange Peel, Asheville, NC | 4 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 25 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-14 | Tabernacle, Atlanta, GA | 8 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 4 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 1 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 2 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-11 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 3 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 4 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 5 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | |
2015-09-13 | Oak Ridge Estate, Arrington, VA | 6 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 3 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 2 | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2015-11-06 | Tabernacle, Atlanta, GA | 2 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 11 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-14 | South Side Ballroom, Dallas, TX | 2 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 6 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 5 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | |
2017-02-10 | The Queen Mary, Long Beach, CA | 10 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 10 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 2 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 5 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 3 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-07-22 | William Randolph Hearst Greek Theater, Berkeley, CA | 4 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 4 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 8 | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 7 | |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 7 | |
2018-06-28 | Crossroads, Kansas City, MO | 6 | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 6 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 8 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-28 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2018-10-28 | Sycuan Casino Resort, El Cajon, CA | 14 | |
2018-11-09 | Tabernacle, Atlanta, GA | 5 | |
2018-11-10 | The Cowan, Nashville, TN | 1 | |
2018-11-16 | The Capitol Theatre, Port Chester, NY | 3 | |
2018-11-30 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 11 | |
2019-05-03 | Seaside Lagoon, Redondo Beach, CA | 4 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2019-06-07 | Pompano Beach Amphitheater, Pompano Beach, FL | 3 | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 15 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 3 | |
2019-07-18 | Convention Hall, Asbury Park, NJ | 2 | |
2019-07-19 | Shorefront Park, Patchogue, NY | 1 | |
2019-07-20 | Nelson Ledges Quarry Park, Garrettsville, OH | 1 | |
2019-07-21 | FirstMerit Bank Pavilion, Chicago, IL | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 2 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 1 | |
2019-08-03 | William Randolph Hearst Greek Theater, Berkeley, CA | 3 | |
2019-08-20 | Benicàssim, Castellon, Spain | 5 | |
2019-10-13 | Gaslamp, Long Beach, CA | 7 | |
2019-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 42 | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 9 | |
2021-12-27 | The Holding Company, San Diego, CA | 4 | |
2022-02-05 | Marina Green Park, Long Beach, CA | 1 | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 1 | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 2 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 2 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 4 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Karl Denson |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 2 | |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 2 | |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 1 | |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2023-09-29 | Ocean City Inlet Beach, Ocean City, MD | 2 | |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 10 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 3 | |
2024-08-15 | Utah First Credit Amphitheatre, West Valley City, UT | 2 | |
2024-08-16 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 1 | |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2024-08-24 | North Island Credit Union Amphitheatre, Chula Vista, CA | 1 | |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 1 | |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2024-08-30 | Toyota Music Factory, Irving, TX | 1 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 1 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 | |
2024-09-08 | RISE Recreational Dispensary, Mundelein, IL | 1 | |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 4 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2024-10-12 | Nauset Beach, Orleans, MA | 1 | |
2024-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)