Runnin' With A Gun has been played by Slightly Stoopid 121 time(s).
It was played at 6.52% of Slightly Stoopid shows.
It was last played 2024-09-01, which was 8 show(s) ago.
There have been 1831 show(s) since the live debut.
Since its debut, "Runnin' With A Gun" has been played, on average, once every 16 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1996-04-04 | House of Blues W. Hollywood, West Hollywood, CA | 17 | |
1997-08-23 | Crest Theater, Sacramento, CA | 43 | |
1997-12-05 | Press Club, Sacramento, CA | 3 | |
1999-08-26 | Big Shots, Roseville, CA | 24 | |
2000-03-29 | Fitzgerald's, Houston, TX | 31 | |
2001-03-09 | Capitol Garage, Sacramento, CA | 63 | |
2002-11-10 | Kualoa Ranch, Kaneohe, HI | 200 | |
2003-04-04 | The Orpheum, Tampa, FL | 11 | |
2003-08-01 | The Boardwalk, Orangevale, CA | 6 | |
2003-08-22 | Verizon Wireless Amphitheatre, Irvine, CA | 4 | |
2003-08-23 | Chronicle Pavilion, Concord, CA | 1 | |
2003-08-26 | Smirnoff Music Centre, Dallas, TX | 1 | |
2003-09-06 | San Diego Street Scene, San Diego, CA | 10 | |
2003-09-23 | 40 Watt Club, Athens, GA | 12 | |
2003-09-29 | Stubb's Bar-B-Q, Austin, TX | 5 | |
2003-10-27 | The Wild Duck Cafe, Eugene, OR | 10 | |
2003-11-11 | The Shelter, Detroit, MI | 10 | |
2003-11-17 | Gothic Theater, Englewood, CO | 1 | |
2003-11-28 | Hammerstein Ballroom, New York, NY | 2 | |
2004-02-05 | The Absinthe, Santa Barbara, CA | 6 | |
2004-02-07 | Belly Up Tavern, Solana Beach, CA | 2 | |
2004-04-03 | Engine Room, Houston, TX | 7 | |
2004-04-06 | Palace, Jacksonville, FL | 2 | |
2004-04-20 | Irving Plaza, New York, NY | 12 | |
2004-04-24 | The Opera House, Toronto, ON | 4 | |
2004-04-29 | Magic Bag, Ferndale, MI | 4 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 8 | |
2004-05-15 | The Jungle, Eugene, OR | 6 | |
2004-05-19 | The Boardwalk, Orangevale, CA | 2 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 4 | |
2004-08-22 | Red Rocks Amphitheatre, Morrison, CO | 18 | |
2004-09-18 | Zilker Park, Austin, TX | 7 | |
2004-10-06 | The Grove Amphitheater, Sacramento, CA | 1 | |
2005-04-15 | The Vail 8150, Vail, CO | 42 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 9 | |
2005-05-08 | Freebird Live, Jacksonville Beach, FL | 7 | |
2005-06-09 | House of Blues Chicago, Chicago, IL | 12 | |
2005-08-18 | The Catalyst, Santa Cruz, CA | 5 | |
2005-08-25 | Coors Amphitheatre, Chula Vista, CA | 1 | |
2005-08-30 | Cricket Pavilion, Phoenix, AZ | 1 | |
2005-11-08 | Music Farm, Charleston, SC | 10 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 9 | |
2006-01-15 | Empire Events Center, Sacramento, CA | 4 | |
2006-01-28 | Marquee Theater, Tempe, AZ | 10 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 4 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-02 | The Gypsy Tea Room, Dallas, TX | 2 | |
2006-03-04 | Cain's Ballroom, Tulsa, OK | 2 | |
2006-03-23 | First Avenue, Minneapolis, MN | 13 | |
2006-07-27 | The NorVa , Norfolk, VA | 35 | |
2006-11-09 | House of Blues Atlantic City, Atlantic City, NJ | 25 | |
2006-11-18 | Music Farm, Charleston, SC | 6 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 7 | |
2007-04-22 | The Depot, Salt Lake City, UT | 14 | |
2009-09-20 | West Beach, Santa Barbara, CA | 189 | |
2009-09-25 | FrannzClub, Berlin, GER | 3 | |
2009-11-11 | Ogden Theatre, Denver, CO | 9 | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 25 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 9 | |
2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
2010-07-28 | Raleigh Amphitheater, Raleigh, NC | 7 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 2 | |
2010-08-07 | Grant Park, Chicago, IL | 7 | |
2010-08-12 | Crossroads, Kansas City, MO | 1 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 4 | |
2012-08-15 | DTE Energy Music Theater, Clarkston, MI | 124 | |
2012-08-18 | Cricket Wireless Amphitheater, Bonner Springs, KS | 2 | |
2012-08-24 | Verizon Wireless Amphitheatre, Irvine, CA | 4 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 49 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 44 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 9 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 16 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-04-30 | The Orange Peel, Asheville, NC | 4 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 25 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 9 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 2 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 18 | |
2015-07-11 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 3 | |
2015-07-24 | Cocoa Riverfront Park, Cocoa, FL | 3 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2015-08-21 | South Side Ballroom, Dallas, TX | 15 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 65 | |
2016-11-04 | Showbox, Seattle, WA | 5 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 1 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 31 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 4 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 5 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-07-22 | William Randolph Hearst Greek Theater, Berkeley, CA | 4 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 5 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 112 | |
2019-07-18 | Convention Hall, Asbury Park, NJ | 2 | |
2019-07-19 | Shorefront Park, Patchogue, NY | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 4 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 1 | |
2019-08-03 | William Randolph Hearst Greek Theater, Berkeley, CA | 3 | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 88 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 101 | TD, Bust Out |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 5 | |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 13 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 2 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)