Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1996-04-04 | House of Blues, West Hollywood, CA | 17 | Slightly Stoopid | |
1997-08-23 | Crest Theater, Sacramento, CA | 30 | Slightly Stoopid | |
1997-12-05 | Press Club, Sacramento, CA | 3 | Slightly Stoopid | |
1999-08-26 | Big Shots, Roseville, CA | 22 | Slightly Stoopid | |
2000-03-29 | Fitzgerald's, Houston, TX | 33 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 444 | Slightly Stoopid | |
2010-08-07 | Grant Park, Chicago, IL | 15 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 162 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 2 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 61 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 91 | Slightly Stoopid | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 221 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022