Basher has been played by Slightly Stoopid 53 time(s).
It was played at 2.86% of Slightly Stoopid shows.
It was last played 2023-08-27, which was 56 show(s) ago.
There have been 1830 show(s) since the live debut.
Since its debut, "Basher" has been played, on average, once every 35 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1996-04-04 | House of Blues W. Hollywood, West Hollywood, CA | 17 | |
1997-08-23 | Crest Theater, Sacramento, CA | 42 | |
1997-12-05 | Press Club, Sacramento, CA | 3 | |
1999-08-26 | Big Shots, Roseville, CA | 24 | |
2000-03-29 | Fitzgerald's, Houston, TX | 31 | |
2001-03-09 | Capitol Garage, Sacramento, CA | 63 | |
2002-11-10 | Kualoa Ranch, Kaneohe, HI | 200 | |
2003-04-04 | The Orpheum, Tampa, FL | 11 | |
2003-08-01 | The Boardwalk, Orangevale, CA | 6 | |
2003-08-22 | Verizon Wireless Amphitheatre, Irvine, CA | 4 | |
2003-08-23 | Chronicle Pavilion, Concord, CA | 1 | |
2003-08-26 | Smirnoff Music Centre, Dallas, TX | 1 | |
2003-09-06 | San Diego Street Scene, San Diego, CA | 10 | |
2003-09-29 | Stubb's Bar-B-Q, Austin, TX | 17 | |
2003-10-27 | The Wild Duck Cafe, Eugene, OR | 10 | |
2003-11-11 | The Shelter, Detroit, MI | 10 | |
2003-11-28 | Hammerstein Ballroom, New York, NY | 3 | |
2004-02-07 | Belly Up Tavern, Solana Beach, CA | 8 | |
2004-04-03 | Engine Room, Houston, TX | 7 | |
2004-04-06 | Palace, Jacksonville, FL | 2 | |
2004-04-08 | Masquerade, Tampa, FL | 2 | Debut |
2004-04-20 | Irving Plaza, New York, NY | 10 | |
2004-04-24 | The Opera House, Toronto, ON | 4 | |
2004-04-29 | Magic Bag, Ferndale, MI | 4 | |
2004-05-15 | The Jungle, Eugene, OR | 14 | |
2004-05-19 | The Boardwalk, Orangevale, CA | 2 | |
2004-08-22 | Red Rocks Amphitheatre, Morrison, CO | 22 | |
2004-09-18 | Zilker Park, Austin, TX | 7 | |
2004-10-06 | The Grove Amphitheater, Sacramento, CA | 1 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 52 | |
2005-05-08 | Freebird Live, Jacksonville Beach, FL | 7 | |
2005-06-09 | House of Blues Chicago, Chicago, IL | 12 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 4 | |
2005-08-18 | The Catalyst, Santa Cruz, CA | 1 | |
2005-08-25 | Coors Amphitheatre, Chula Vista, CA | 1 | |
2005-08-30 | Cricket Pavilion, Phoenix, AZ | 1 | |
2005-11-08 | Music Farm, Charleston, SC | 10 | |
2006-01-15 | Empire Events Center, Sacramento, CA | 13 | |
2006-01-28 | Marquee Theater, Tempe, AZ | 10 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 4 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | Dela and C-Money |
2006-02-11 | Irving Plaza, New York, NY | 1 | Elliot Martin, Dela and C-Money |
2006-03-04 | Cain's Ballroom, Tulsa, OK | 4 | |
2006-03-23 | First Avenue, Minneapolis, MN | 13 | |
2006-07-27 | The NorVa , Norfolk, VA | 35 | |
2006-11-09 | House of Blues Atlantic City, Atlantic City, NJ | 25 | |
2006-11-18 | Music Farm, Charleston, SC | 6 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 93 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 2 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 601 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 79 | |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 269 | Liberated, Andy on flute |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 8 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)