Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2003-11-17 | Gothic Theater, Englewood, CO | 382 | OG on harmonica |
2004-02-05 | The Absinthe, Santa Barbara, CA | 3 | OG on harmonica |
2004-04-08 | Masquerade, Tampa, FL | 12 | OG on harmonica |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 39 | OG on harmonica |
2007-04-22 | The Depot, Salt Lake City, UT | 161 | OG on harmonica |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 4 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2008-04-03 | Park City, Park City, UT | 17 | OG on harmonica |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 3 | OG on harmonica |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 1 | OG on harmonica |
2009-03-21 | Town Ballroom, Buffalo, NY | 53 | |
2009-09-25 | FrannzClub, Berlin, GER | 20 | OG on harmonica |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 9 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 4 | |
2010-08-12 | Crossroads, Kansas City, MO | 13 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 2 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 15 | |
2011-04-28 | Valarium, Knoxville, TN | 12 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 38 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | Bob Weir |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 2 | |
2012-01-15 | The Catalyst, Santa Cruz, CA | 3 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 129 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 33 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 4 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 16 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-14 | Tabernacle, Atlanta, GA | 3 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2015-09-13 | Oak Ridge Estate, Arrington, VA | 43 | Ian Neville |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 4 | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | OG on harmonica |
2015-11-06 | Tabernacle, Atlanta, GA | 1 | |
2015-11-12 | The NorVa , Norfolk, VA | 3 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 33 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 7 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 66 | |
2018-12-03 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 66 | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 111 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022