Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2012-08-23 | Red Bull Sound Space at KROQ, Los Angeles, CA | 668 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 46 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 6 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 40 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 21 | Slightly Stoopid | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 21 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022