Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 696 | Slightly Stoopid | Tribal Seeds |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 3 | Slightly Stoopid | Tribal Seeds |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | Tribal Seeds, Atmosphere |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | Tribal Seeds and Atmosphere |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | Tribal Seeds, Atmosphere |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 86 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 30 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 13 | Slightly Stoopid | Dedicated to Kate |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 29 | Slightly Stoopid | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 231 | Slightly Stoopid | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Slightly Stoopid | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | Slightly Stoopid | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 2 | Slightly Stoopid | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Slightly Stoopid | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | Slightly Stoopid | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | Slightly Stoopid | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | Slightly Stoopid | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | Slightly Stoopid | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | Slightly Stoopid | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | Slightly Stoopid | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | Slightly Stoopid | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | Slightly Stoopid | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | Slightly Stoopid | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | Slightly Stoopid | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | Slightly Stoopid | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | Slightly Stoopid | Improv intro |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 3 | Slightly Stoopid | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | Slightly Stoopid | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | Slightly Stoopid | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | Slightly Stoopid | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 3 | Slightly Stoopid | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | Slightly Stoopid | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 2 | Slightly Stoopid | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 6 | Slightly Stoopid | |
2023-02-19 | Marina Green Park, Long Beach, CA | 3 | Slightly Stoopid | Scott Woodruff |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022