No Cocaine has been played by Slightly Stoopid 121 time(s).
It was played at 6.53% of Slightly Stoopid shows.
It was last played 2024-08-03, which was 22 show(s) ago.
There have been 926 show(s) since the live debut.
Since its debut, "No Cocaine" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 921 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 277 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 14 | Tribal Seeds |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 11 | Tribal Seeds |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 12 | Tribal Seeds and Atmosphere |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Tribal Seeds and Atmosphere |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | Tribal Seeds and Atmosphere |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 75 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 15 | Tribal Seeds |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 9 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 4 | Ian Neville |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 5 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 9 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 2 | |
2015-11-06 | Tabernacle, Atlanta, GA | 3 | Stick Figure |
2015-11-12 | The NorVa , Norfolk, VA | 4 | Stick Figure |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2015-11-14 | The NorVa , Norfolk, VA | 1 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 11 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 13 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 6 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 5 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | Scott |
2017-02-10 | The Queen Mary, Long Beach, CA | 10 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 12 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-22 | William Randolph Hearst Greek Theater, Berkeley, CA | 12 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 5 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 5 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 11 | Tribal Seeds |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 14 | |
2018-06-28 | Crossroads, Kansas City, MO | 6 | Stick Figure |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 14 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-28 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2018-07-29 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2018-08-11 | Meadow Brook Amphitheatre, Rochester Hills, MI | 8 | |
2018-11-30 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 17 | Stick Figure |
2019-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 64 | Stick Figure |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 82 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 2 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 3 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 3 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 2 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | |
2023-02-19 | Marina Green Park, Long Beach, CA | 3 | Scott Woodruff |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut, Slug |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | Slug |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Slug |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | Slug |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | Slug |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | Slug |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Slug |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Karl Denson and Slug |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | Slug |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 3 | Slug |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 3 | Slug |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | Slug |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | Slug |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | Slug |
2023-08-12 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 2 | Slug |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | Slug |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 2 | Slug |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | Slug |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | Slug |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | Slug |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 2 | Slug |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | Slug |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | Slug |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 14 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 2 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 3 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 3 | |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)