Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2000-04-04 | The Bottleneck, Lawrence, KS | 107 | |
2000-05-26 | Canes, San Diego, CA | 5 | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 11 | |
2000-09-02 | The Catalyst, Santa Cruz, CA | 5 | |
2001-01-12 | The Bluebird Theatre, Denver, CO | 19 | |
2001-02-01 | Cactus Club, San Jose, CA | 14 | |
2001-03-08 | Whisky a Go Go, West Hollywood, CA | 7 | |
2001-03-10 | The Catalyst, Santa Cruz, CA | 2 | |
2001-03-11 | Bottom of The Hill, San Francisco, CA | 1 | |
2001-09-05 | The Ritz, Raleigh, NC | 74 | |
2001-09-15 | Hooligan's, Long Branch, NJ | 8 | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 1 | |
2001-09-18 | Jaxx Nightclub, Springfield, VA | 1 | |
2001-09-30 | Double Door, Chicago, IL | 7 | |
2001-10-14 | Winstons Beach Club, San Diego, CA | 5 | |
2001-10-18 | The Coach House, Santa Barbara, CA | 2 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 47 | |
2002-05-24 | Canes, San Diego, CA | 1 | |
2002-12-22 | Vet’s Hall, Unknown, Unknown | 9 | |
2005-04-30 | House of Blues Myrtle Beach, Myrtle Beach, SC | 169 | |
2005-05-22 | 9:30 Club, Washington, DC | 7 | |
2006-02-10 | Irving Plaza, New York, NY | 36 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 49 | Hizzlez |
2007-04-22 | The Depot, Salt Lake City, UT | 12 | |
2008-04-03 | Park City, Park City, UT | 25 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 3 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 1 | |
2009-03-21 | Town Ballroom, Buffalo, NY | 57 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 9 | |
2009-09-25 | FrannzClub, Berlin, GER | 11 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 20 | |
2010-08-12 | Crossroads, Kansas City, MO | 13 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 2 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 344 | SOJA |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | SOJA |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 3 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | SOJA |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | SOJA |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | SOJA |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2019-12-07 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 193 | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 62 | Chali 2na |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 8 | Chali 2na and Jacob Hemphill |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 8 | Chali 2na |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 2 | Chali 2na & Common Kings |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Chali 2na & Common Kings |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | Common Kings |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | Chali 2na & Common Kings |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | Marlon Asher, Chali 2na & Common Kings |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Marlon Asher, Chali 2na and Common Kings |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | Chali 2na & Common Kings |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | Chali 2na & Common Kings |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | Common Kings & Chali 2na |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | Chali 2na & Common Kings |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | Common Kings |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | Dirty Heads Common Kings Fortunate Youth Tribal Seeds & The Elovaters |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | Common Kings & Chali 2na |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | Chali 2na & Common Kings |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | Chali 2na, Travis Walpole & Common Kings |
2022-07-31 | Swann Park, Baltimore, MD | 1 | Chali 2na & Common Kings |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | Chali 2na & Common Kings |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | Chali 2na & Common Kings |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | Chali 2na & Common Kings |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | Chali 2na & Common Kings |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | Common Kings |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | Common Kings |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | Common Kings |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | Common Kings |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | Common Kings & Chali 2na |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | Common Kings |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | Common Kings |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | Common Kings |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | Common Kings, Jackson Weatherbee & Chali 2na |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | Elovaters & Common Kings |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | Elovaters & Common Kings |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | Chali 2na & Common Kings |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | Jacob Hemphill, Tye Zamora and Chali 2na |
2023-02-19 | Marina Green Park, Long Beach, CA | 2 | Common Kings |
2023-07-16 | Petco Park Stadium, San Diego, CA | 8 | Tour Debut, Chali 2na, Karl Denson and Common Kings |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 28 | Chali 2na |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022