Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 585 | |
2007-04-22 | The Depot, Salt Lake City, UT | 12 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 4 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2008-04-03 | Park City, Park City, UT | 17 | |
2009-11-11 | Ogden Theatre, Denver, CO | 78 | |
2011-04-28 | Valarium, Knoxville, TN | 54 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 40 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-01-15 | The Catalyst, Santa Cruz, CA | 3 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 145 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 359 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 82 | Tour Debut |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 2 | |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 2 | |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 3 | |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 3 | |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022