Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 807 | Don Carlos |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 119 | Don Carlos |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 31 | Don Carlos |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 55 | Don Carlos |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | Don Carlos |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 94 | Don Carlos |
2017-02-10 | The Queen Mary, Long Beach, CA | 11 | Don Carlos |
2019-12-07 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 171 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022