Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1999-05-28 | The Catalyst, Santa Cruz, CA | 68 | Slightly Stoopid | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | Slightly Stoopid | |
1999-11-30 | Pontiac Grill, Philidelphia, PA | 8 | Slightly Stoopid | |
1999-12-01 | Continental Bar, New York, NY | 1 | Slightly Stoopid | |
2000-04-04 | The Bottleneck, Lawrence, KS | 28 | Slightly Stoopid | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 147 | Slightly Stoopid | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 255 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 206 | Slightly Stoopid | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 116 | Slightly Stoopid | |
2016-07-14 | South Side Ballroom, Dallas, TX | 8 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 23 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 137 | Slightly Stoopid | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 155 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022