I'm So Stoned has been played by Slightly Stoopid 61 time(s).
It was played at 3.29% of Slightly Stoopid shows.
It was last played 2023-12-09, which was 44 show(s) ago.
There have been 1776 show(s) since the live debut.
Since its debut, "I'm So Stoned" has been played, on average, once every 30 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1998-06-22 | Canes, San Diego, CA | 71 | |
1999-02-21 | Hard Rock Hotel San Diego , San Diego, CA | 4 | |
1999-05-08 | Chapman University, Orange, CA | 6 | |
1999-05-28 | The Catalyst, Santa Cruz, CA | 2 | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | |
1999-06-19 | Sapphire Supper Club, Salsipuedes, Mexico | 1 | |
1999-11-30 | Pontiac Grill, Philidelphia, PA | 7 | |
1999-12-01 | Continental Bar, New York, NY | 1 | |
2000-04-04 | The Bottleneck, Lawrence, KS | 25 | |
2000-05-26 | Canes, San Diego, CA | 5 | |
2001-09-15 | Hooligan's, Long Branch, NJ | 149 | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 1 | |
2001-09-18 | Jaxx Nightclub, Springfield, VA | 1 | |
2001-10-18 | The Coach House, Santa Barbara, CA | 13 | |
2001-11-05 | Higher Ground, South Burlington, VT | 8 | |
2001-11-13 | Village Underground, New York, NY | 5 | |
2002-05-10 | The Catalyst, Santa Cruz, CA | 35 | |
2002-10-13 | Brick Works, Chico, CA | 27 | |
2003-04-10 | Village Underground, New York, NY | 31 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 103 | |
2004-08-24 | The Pavilion, Albuquerque, NM | 31 | |
2004-10-09 | The Grand Ballroom, San Fransisco, CA | 10 | |
2005-04-29 | Coca Cola Roxy Theatre, Atlanta, GA | 50 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 15 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 47 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | |
2006-11-10 | Roseland Ballroom, New York, NY | 79 | |
2007-04-22 | The Depot, Salt Lake City, UT | 26 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 72 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 2 | |
2009-03-22 | Town Ballroom, Buffalo, NY | 77 | |
2010-08-12 | Crossroads, Kansas City, MO | 104 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 26 | |
2011-04-20 | The Greek Theatre, Los Angeles, CA | 10 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 161 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 7 | |
2014-04-30 | The Orange Peel, Asheville, NC | 70 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 118 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-14 | South Side Ballroom, Dallas, TX | 2 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 6 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 11 | |
2017-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 70 | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 73 | |
2019-12-05 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 51 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 98 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 3 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 13 | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 2 | |
2023-12-09 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 47 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)