Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2008-04-03 | Park City, Park City, UT | 619 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 3 | |
2009-03-21 | Town Ballroom, Buffalo, NY | 54 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 39 | |
2010-08-07 | Grant Park, Chicago, IL | 6 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 157 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 46 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2015-07-07 | Red Hat Amphitheater, Raleigh, NC | 70 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 6 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 62 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 27 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 31 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 4 | |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 25 | |
2018-07-29 | Stone Pony Summer Stage, Asbury Park, NJ | 25 | |
2019-07-19 | Shorefront Park, Patchogue, NY | 61 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 141 | Tour Debut |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022