Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2011-05-21 | Hangout Festival, Gulf Shores, AL | 605 | Slightly Stoopid | |
2011-05-28 | Legend Valley Concert Venue & Campground, Thornville, OH | 2 | Slightly Stoopid | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 21 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 85 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 2 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 45 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 78 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 270 | Slightly Stoopid | |
2022-11-26 | The Holding Company, San Diego, CA | 3 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022