Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1999-05-29 | The Catalyst, Santa Cruz, CA | 69 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 560 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 97 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 4 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 6 | Slightly Stoopid | G. Love |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 40 | Slightly Stoopid | G. Love |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 5 | Slightly Stoopid | |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | Slightly Stoopid | G. Love |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 46 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 31 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 72 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 128 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 15 | Slightly Stoopid | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 5 | Slightly Stoopid | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 20 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 15 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022