Officer has been played by Slightly Stoopid 286 time(s).
It was played at 15.42% of Slightly Stoopid shows.
It was last played 2024-11-30, which was the most recent show.
There have been 1772 show(s) since the live debut.
Since its debut, "Officer" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1999-02-21 | Hard Rock Hotel San Diego , San Diego, CA | 76 | |
1999-05-28 | The Catalyst, Santa Cruz, CA | 8 | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 50 | |
2001-01-12 | The Bluebird Theatre, Denver, CO | 24 | |
2001-02-01 | Cactus Club, San Jose, CA | 14 | |
2001-03-10 | The Catalyst, Santa Cruz, CA | 9 | |
2001-03-11 | Bottom of The Hill, San Francisco, CA | 1 | |
2001-09-05 | The Ritz, Raleigh, NC | 82 | |
2001-09-15 | Hooligan's, Long Branch, NJ | 8 | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 1 | Debut, Jay Kelly and Rich Elkins Rude Boy Rich |
2001-09-18 | Jaxx Nightclub, Springfield, VA | 1 | |
2001-10-14 | Winstons Beach Club, San Diego, CA | 11 | |
2001-10-18 | The Coach House, Santa Barbara, CA | 2 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 43 | Super Jerry |
2002-05-10 | The Catalyst, Santa Cruz, CA | 5 | |
2002-05-24 | Canes, San Diego, CA | 3 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 22 | |
2002-10-13 | Brick Works, Chico, CA | 2 | |
2002-10-19 | University Of Pacific McCaffery Lawn, Stockton, CA | 3 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 11 | |
2003-04-10 | Village Underground, New York, NY | 17 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-09-23 | 40 Watt Club, Athens, GA | 30 | |
2003-11-17 | Gothic Theater, Englewood, CO | 26 | |
2004-04-08 | Masquerade, Tampa, FL | 21 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 26 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 12 | |
2004-10-09 | The Grand Ballroom, San Fransisco, CA | 29 | |
2005-04-15 | The Vail 8150, Vail, CO | 39 | |
2005-04-28 | Fairgrounds Racecourse, New Orleans, LA | 9 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 4 | |
2005-05-07 | Freebird Live, Jacksonville Beach, FL | 2 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 10 | |
2005-08-16 | Sleep Train Amphitheater, Chula Vista, CA | 7 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 22 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 18 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-02 | The Gypsy Tea Room, Dallas, TX | 2 | |
2006-03-25 | The Rave, Milwaukee, WI | 17 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 71 | |
2007-04-22 | The Depot, Salt Lake City, UT | 14 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 11 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2007-11-02 | Warehouse Live, Houston, TX | 28 | |
2008-04-03 | Park City, Park City, UT | 28 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 4 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 2 | |
2009-09-20 | West Beach, Santa Barbara, CA | 115 | |
2009-09-25 | FrannzClub, Berlin, GER | 3 | |
2009-11-11 | Ogden Theatre, Denver, CO | 9 | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 25 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 9 | |
2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 9 | |
2010-08-07 | Grant Park, Chicago, IL | 7 | |
2010-08-12 | Crossroads, Kansas City, MO | 1 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 4 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 22 | |
2011-04-28 | Valarium, Knoxville, TN | 12 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 43 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-01-15 | The Catalyst, Santa Cruz, CA | 6 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 88 | |
2013-03-10 | Saint Andrew's Hall, Detroit, MI | 2 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 5 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 12 | |
2013-05-03 | Jannus Landing, St. Petersburg, FL | 7 | Tory |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 3 | |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 21 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 16 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 16 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-04-30 | The Orange Peel, Asheville, NC | 4 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 38 | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 4 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 1 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 2 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 3 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2015-07-24 | Cocoa Riverfront Park, Cocoa, FL | 3 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 4 | |
2015-08-09 | Golden Gate Park, San Francisco, CA | 1 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 4 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 11 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 9 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 2 | |
2015-11-06 | Tabernacle, Atlanta, GA | 3 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2015-11-14 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-14 | South Side Ballroom, Dallas, TX | 2 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 6 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-04 | Showbox, Seattle, WA | 4 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 1 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 1 | |
2017-02-10 | The Queen Mary, Long Beach, CA | 10 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 10 | |
2017-06-09 | Festival Pier at Penn's Landing, Philadelphia, PA | 2 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 3 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-07-22 | William Randolph Hearst Greek Theater, Berkeley, CA | 4 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 4 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 8 | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 7 | |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 7 | |
2018-06-28 | Crossroads, Kansas City, MO | 6 | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 6 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 8 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-29 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2018-08-09 | Ford Amphitheater, Brooklyn, NY | 6 | |
2018-11-09 | Tabernacle, Atlanta, GA | 12 | |
2018-11-10 | The Cowan, Nashville, TN | 1 | |
2018-11-15 | The National, Richmond, VA | 2 | |
2018-11-16 | The Capitol Theatre, Port Chester, NY | 1 | |
2018-11-30 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 11 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 5 | |
2019-06-07 | Pompano Beach Amphitheater, Pompano Beach, FL | 3 | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 15 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 3 | |
2019-07-18 | Convention Hall, Asbury Park, NJ | 2 | |
2019-07-19 | Shorefront Park, Patchogue, NY | 1 | |
2019-07-20 | Nelson Ledges Quarry Park, Garrettsville, OH | 1 | |
2019-07-21 | FirstMerit Bank Pavilion, Chicago, IL | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 2 | |
2019-07-28 | White Oak Music Hall (lawn), Houston, TX | 1 | |
2019-08-03 | William Randolph Hearst Greek Theater, Berkeley, CA | 3 | |
2019-08-20 | Benicàssim, Castellon, Spain | 5 | |
2019-12-05 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 9 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 44 | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 9 | |
2021-12-27 | The Holding Company, San Diego, CA | 4 | |
2022-02-05 | Marina Green Park, Long Beach, CA | 1 | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 1 | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 2 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Karl Denson |
2023-02-19 | Marina Green Park, Long Beach, CA | 2 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2023-07-23 | The Pavilion At Toyota Music Factory, Irving, TX | 1 | |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 1 | |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2023-08-12 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 2 | |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 1 | |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2023-09-29 | Ocean City Inlet Beach, Ocean City, MD | 2 | |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2023-12-09 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 6 | |
2024-02-17 | Marina Green Park, Long Beach, CA | 2 | |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 1 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | |
2024-08-04 | The Sound Amphitheater, Gautier, MS | 1 | |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 2 | |
2024-08-10 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2024-08-15 | Utah First Credit Amphitheatre, West Valley City, UT | 1 | |
2024-08-16 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 1 | |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2024-08-24 | North Island Credit Union Amphitheatre, Chula Vista, CA | 1 | |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 1 | |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2024-08-30 | Toyota Music Factory, Irving, TX | 1 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 1 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 | |
2024-09-08 | RISE Recreational Dispensary, Mundelein, IL | 1 | |
2024-09-13 | The Tom Moffatt Waikiki Shell, Honolulu, HI | 1 | |
2024-09-15 | Maui Arts & Cultural Center, Kahului, HI | 1 | |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2024-10-12 | Nauset Beach, Orleans, MA | 1 | |
2024-11-30 | The Harp, San Diego, CA | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)