Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 738 | Slightly Stoopid | Don Carlos |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 45 | Slightly Stoopid | Don Carlos |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 107 | Slightly Stoopid | |
2022-09-03 | Petco Park, San Diego, CA | 262 | Slightly Stoopid | Don Carlos |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 5 | Slightly Stoopid | Karl Denson and Don Carlos |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022