Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1996-04-04 | House of Blues, West Hollywood, CA | 17 | Slightly Stoopid | |
1997-08-23 | Crest Theater, Sacramento, CA | 30 | Slightly Stoopid | |
1997-12-05 | Press Club, Sacramento, CA | 3 | Slightly Stoopid | |
1999-08-26 | Big Shots, Roseville, CA | 22 | Slightly Stoopid | |
2000-03-29 | Fitzgerald's, Houston, TX | 33 | Slightly Stoopid | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 523 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 86 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 6 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 40 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022