Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 628 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 85 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 9 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 6 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 44 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 103 | Slightly Stoopid | |
2020-09-19 | Fatty’s, Los Angeles, CA | 197 | Slightly Stoopid | Angelo Moore and Roger Rivas |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 3 | Slightly Stoopid | Angelo Moore |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 76 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022