Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 783 | Slightly Stoopid | Don Carlos |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 16 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 62 | Slightly Stoopid | Don Carlos |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 92 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 45 | Slightly Stoopid | Don Carlos |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 22 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 61 | Slightly Stoopid | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 36 | Slightly Stoopid | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 22 | Slightly Stoopid | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 14 | Slightly Stoopid | Don Carlos |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | Slightly Stoopid | Don Carlos |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022