Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1999-11-30 | Pontiac Grill, Philidelphia, PA | 78 | |
1999-12-01 | Continental Bar, New York, NY | 1 | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 44 | |
2000-08-29 | The Bohemian, Seattle, WA | 2 | |
2001-09-15 | Hooligan's, Long Branch, NJ | 128 | |
2002-03-09 | Kosmo's, Huntington Beach, CA | 60 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022