Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2010-08-07 | Grant Park, Chicago, IL | 564 | Slightly Stoopid | |
2011-05-28 | Legend Valley Concert Venue & Campground, Thornville, OH | 43 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 110 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 11 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 6 | Slightly Stoopid | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 49 | Slightly Stoopid | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 37 | Slightly Stoopid | |
2020-09-19 | Fatty’s, Los Angeles, CA | 258 | Slightly Stoopid | |
2022-11-26 | The Holding Company, San Diego, CA | 76 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022