Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2007-04-22 | The Depot, Salt Lake City, UT | 597 | |
2009-11-11 | Ogden Theatre, Denver, CO | 100 | |
2010-01-29 | Jimmy Kimmel Live, Los Angeles, CA | 4 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 14 | |
2010-08-07 | Grant Park, Chicago, IL | 6 | Collie Buddz |
2010-08-12 | Crossroads, Kansas City, MO | 1 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 2 | Collie Buddz |
2011-02-27 | Amos' Southend, Charlotte, NC | 15 | |
2011-04-28 | Valarium, Knoxville, TN | 12 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 40 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-01-15 | The Catalyst, Santa Cruz, CA | 3 | |
2012-08-01 | Saranac Brewery, Utica, NY | 22 | |
2012-08-07 | Stage AE, Pittsburgh, PA | 5 | |
2012-08-15 | DTE Energy Music Theater, Clarkston, MI | 5 | |
2012-08-18 | Cricket Wireless Amphitheater, Bonner Springs, KS | 2 | |
2012-08-23 | Red Bull Sound Space at KROQ, Los Angeles, CA | 3 | |
2012-08-24 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-10-17 | Higher Ground, South Burlington, VT | 24 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2012-12-08 | Gibson Amphitheatre, Los Angeles, CA | 3 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 8 | |
2013-03-10 | Saint Andrew's Hall, Detroit, MI | 2 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 5 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 2 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 14 | Marlon Asher |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 11 | |
2013-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 9 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 11 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 14 | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 19 | |
2014-04-30 | The Orange Peel, Asheville, NC | 2 | |
2014-07-31 | Blue Hills Bank Pavilion, Boston, MA | 14 | |
2014-08-01 | Seaside Park, Bridgeport, CT | 1 | |
2014-08-14 | Tabernacle, Atlanta, GA | 3 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 4 | Marlon Asher |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 8 | |
2015-07-07 | Red Hat Amphitheater, Raleigh, NC | 3 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 1 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-11 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 1 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2015-07-24 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 2 | |
2015-08-08 | The Cuthbert Ampitheater, Eugene, OR | 2 | |
2015-08-09 | Golden Gate Park, San Francisco, CA | 1 | |
2015-08-15 | The Greek Theatre, Los Angeles, CA | 3 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 8 | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 5 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 1 | |
2015-11-06 | Tabernacle, Atlanta, GA | 2 | |
2015-11-12 | The NorVa , Norfolk, VA | 3 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 6 | Marlon Asher |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-18 | Blue Hills Bank Pavilion, Boston, MA | 4 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-04 | Showbox, Seattle, WA | 4 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 1 | |
2016-12-14 | Now Sapphire Resort, Puerto Morelos, Mexico | 2 | |
2017-02-10 | The Queen Mary, Long Beach, CA | 10 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 9 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 3 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | J Boog |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 5 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-22 | The Greek Theatre, Los Angeles, CA | 6 | |
2017-07-23 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 4 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | Rashawn Ross and Marlon Asher |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 3 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | J. Boogs |
2017-12-13 | Now Sapphire Resort, Puerto Morelos, Mexico | 8 | |
2017-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 2 | |
2018-05-27 | Monterey County Fairgrounds, Monterey, CA | 5 | |
2018-06-16 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 7 | |
2018-06-28 | Crossroads, Kansas City, MO | 6 | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 6 | |
2018-07-21 | Vinoy Park, St. Petersburg, FL | 8 | |
2018-07-27 | Saranac Brewery, Utica, NY | 3 | |
2018-07-29 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2018-08-09 | Ford Amphitheater, Brooklyn, NY | 6 | |
2018-08-11 | Meadow Brook Amphitheatre, Rochester Hills, MI | 2 | |
2018-11-09 | Tabernacle, Atlanta, GA | 9 | |
2018-11-30 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 7 | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 9 | |
2019-05-03 | Seaside Lagoon, Redondo Beach, CA | 4 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | Marlon Asher |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 17 | |
2019-07-13 | Les Schwab Amphitheater, Bend, OR | 3 | |
2019-07-18 | Stone Pony Summer Stage, Asbury Park, NJ | 2 | |
2019-07-20 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2019-07-21 | FirstMerit Bank Pavilion, Chicago, IL | 1 | |
2019-07-26 | The Bomb Factory, Dallas, TX | 2 | Marlon Asher |
2019-08-03 | The Greek Theatre, Los Angeles, CA | 3 | Marlon Asher |
2019-08-17 | Red Rocks Amphitheatre, Morrison, CO | 4 | Marlon Asher |
2019-08-20 | Benicàssim, Castellon, Spain | 1 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 44 | Marlon Asher |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 1 | Marlon Asher |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 8 | |
2021-12-27 | The Holding Company, San Diego, CA | 4 | |
2022-02-05 | Marina Green Park, Long Beach, CA | 1 | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 1 | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | Marlon Asher |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | Marlon Asher |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Marlon Asher and Carter Geib |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | |
2023-02-19 | Marina Green Park, Long Beach, CA | 3 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | Rome |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | Rome and Gabrial McNair |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Gabrial McNair |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Karl Denson, Rome and Gabrial McNair |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | Rome and Gabrial McNair |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | Rome and Gabrial McNair |
2023-07-23 | The Pavilion At Toyota Music Factory, Irving, TX | 1 | Rome and Gabrial McNair |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 1 | Rome & Gabrial McNair |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | Rome and Gabrial McNair |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | Rome and Gabrial McNair |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | Rome & Gabrial McNair |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | Rome and Gabrial McNair |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | Rome & Gabrial McNair |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | Rome and Gabrial McNair |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | Rome and Gabrial McNair |
2023-08-12 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 2 | Rome and Gabrial McNair |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | Rome and Gabrial McNair |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | Rome and Gabrial McNair |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | Rome and Gabrial McNair |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | Rome |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | Rome and Gabrial McNair |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | Gabrial McNair and Rome |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 1 | Marlon Asher |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 2 | Gabrial McNair and Rome |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | Gabrial McNair and Rome |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | Gabrial McNair and Rome |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022