Collie Man has been played by Slightly Stoopid 187 time(s).
It was played at 10.09% of Slightly Stoopid shows.
It was last played 2024-10-06, which was 2 show(s) ago.
There have been 1571 show(s) since the live debut.
Since its debut, "Collie Man" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2001-09-18 | Jaxx Nightclub, Springfield, VA | 275 | Debut |
2001-11-05 | Higher Ground, South Burlington, VT | 21 | |
2001-12-29 | The Catalyst, Santa Cruz, CA | 14 | |
2002-05-10 | The Catalyst, Santa Cruz, CA | 26 | |
2002-08-17 | Brendan Borek High Tides Memorial, Avalon, NJ | 17 | |
2002-10-04 | Bash on Ash, Tempe, AZ | 8 | |
2002-10-13 | Brick Works, Chico, CA | 2 | |
2002-10-19 | University Of Pacific McCaffery Lawn, Stockton, CA | 3 | |
2002-11-04 | The Fox Theatre, Boulder, CO | 11 | |
2002-12-22 | Vet’s Hall, Unknown, Unknown | 12 | |
2003-04-10 | Village Underground, New York, NY | 5 | |
2003-04-24 | The Fox Theatre, Boulder, CO | 2 | |
2003-09-23 | 40 Watt Club, Athens, GA | 30 | |
2003-11-17 | Gothic Theater, Englewood, CO | 26 | |
2004-02-05 | The Absinthe, Santa Barbara, CA | 6 | |
2004-04-08 | Masquerade, Tampa, FL | 13 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 26 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 12 | |
2004-10-09 | The Grand Ballroom, San Fransisco, CA | 29 | |
2005-04-15 | The Vail 8150, Vail, CO | 39 | |
2005-04-29 | Coca Cola Roxy Theatre, Atlanta, GA | 10 | |
2005-05-05 | Jannus Landing, St. Petersburg, FL | 3 | |
2005-05-07 | Freebird Live, Jacksonville Beach, FL | 2 | |
2005-05-22 | 9:30 Club, Washington, DC | 4 | |
2005-06-02 | Saint Andrew's Hall, Detroit, MI | 6 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 29 | |
2006-02-04 | Electric Factory, Philadelphia, PA | 18 | |
2006-02-10 | Irving Plaza, New York, NY | 4 | |
2006-02-11 | Irving Plaza, New York, NY | 1 | |
2006-03-02 | The Gypsy Tea Room, Dallas, TX | 2 | |
2006-03-25 | The Rave, Milwaukee, WI | 17 | |
2006-11-29 | Club V at Verizon Wireless Theater, Houston, TX | 71 | |
2007-06-19 | Koka Booth Amphitheatre, Cary, NC | 25 | |
2007-08-03 | Grant Park, Chicago, IL | 1 | |
2008-04-03 | Park City, Park City, UT | 56 | |
2008-07-05 | Double JJ Ranch, Rothbury, MI | 4 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 2 | |
2009-03-22 | Town Ballroom, Buffalo, NY | 77 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 10 | |
2009-11-11 | Ogden Theatre, Denver, CO | 40 | |
2010-01-28 | Jimmy Kimmel Live, Los Angeles, CA | 11 | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 14 | |
2010-06-12 | Sonoma County Fairgrounds, Santa Rosa, CA | 2 | |
2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 7 | |
2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
2010-07-28 | Raleigh Amphitheater, Raleigh, NC | 7 | |
2010-07-30 | nTelos Wireless Pavilion, Portsmouth, VA | 2 | |
2010-08-12 | Crossroads, Kansas City, MO | 8 | |
2010-08-18 | House of Blues Myrtle Beach, Myrtle Beach, SC | 4 | |
2011-04-28 | Valarium, Knoxville, TN | 34 | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 13 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 27 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 2 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 2 | |
2012-10-17 | Higher Ground, South Burlington, VT | 74 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2013-03-06 | Liberty Hall, Lawrence, KS | 18 | |
2013-03-22 | Hammerstein Ballroom, New York, NY | 10 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 12 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 48 | |
2014-03-29 | Margaret T. Hance Park, Phoenix, AZ | 20 | |
2014-04-24 | The Joy Theater, New Orleans, LA | 5 | |
2014-08-14 | Tabernacle, Atlanta, GA | 38 | |
2014-08-15 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 1 | |
2014-08-28 | Stage AE, Pittsburgh, PA | 1 | Acoustic |
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 5 | |
2015-05-24 | Monterey County Fairgrounds, Monterey, CA | 9 | |
2015-06-06 | Aztec Brewery, Vista, CA | 2 | |
2015-07-08 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 1 | |
2015-07-09 | Blue Hills Bank Pavilion, Boston, MA | 1 | |
2015-07-15 | Pier 97 @ Hudson River Park, New York, NY | 3 | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 2 | |
2015-07-25 | Sunset Cove Amphitheater, Boca Raton, FL | 4 | |
2015-08-02 | Gallivan Center, Salt Lake City, UT | 3 | |
2015-09-04 | The Fillmore Detroit, Detroit, MI | 20 | |
2015-10-30 | War Memorial Auditorium, Nashville, TN | 11 | |
2015-11-06 | Tabernacle, Atlanta, GA | 3 | |
2015-11-12 | The NorVa , Norfolk, VA | 4 | |
2015-11-13 | The NorVa , Norfolk, VA | 1 | |
2015-11-14 | The NorVa , Norfolk, VA | 1 | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 10 | |
2016-06-15 | Marymoor Amphitheatre, Redmond, WA | 1 | |
2016-06-16 | Britt Festival Pavilion, Jacksonville, OR | 1 | |
2016-07-09 | Winstons Beach Club, San Diego, CA | 5 | |
2016-07-24 | Simsbury Meadows Performing Arts Center, Simsbury, CT | 8 | |
2016-07-29 | nTelos Wireless Pavilion, Portsmouth, VA | 1 | |
2016-07-30 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2016-08-03 | Brenton Skating Plaza, Des Moines, IA | 1 | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 2 | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2016-08-19 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | |
2016-08-20 | Festival Pier at Penn's Landing, Philadelphia, PA | 1 | |
2016-08-25 | The Cabooze, Minneapolis, MN | 1 | |
2016-11-04 | Showbox, Seattle, WA | 4 | |
2016-11-05 | Crystal Ballroom, Portland, OR | 1 | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 6 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 24 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 14 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-07-09 | Huntington Bank Pavilion, Chicago, IL | 1 | |
2017-07-14 | Memorial Stadium, Boise, ID | 2 | |
2017-08-12 | Melkweg The Max, Amsterdam, Netherlands | 14 | |
2017-08-18 | Red Rocks Amphitheatre, Morrison, CO | 3 | |
2017-12-15 | Now Sapphire Resort, Puerto Morelos, Mexico | 9 | |
2018-08-11 | Meadow Brook Amphitheatre, Rochester Hills, MI | 46 | |
2019-05-03 | Seaside Lagoon, Redondo Beach, CA | 32 | |
2019-05-25 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2019-06-07 | Pompano Beach Amphitheater, Pompano Beach, FL | 3 | |
2019-12-07 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 44 | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 43 | |
2021-08-14 | Red Rocks Amphitheatre, Morrison, CO | 21 | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 8 | |
2021-12-27 | The Holding Company, San Diego, CA | 4 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 9 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 2 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 4 | |
2022-07-31 | Swann Park, Baltimore, MD | 4 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 3 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 2 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 4 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 2 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 2 | Tye Zamora |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Tye Zamora |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Tye Zamora |
2023-08-13 | Red Rocks Amphitheatre, Morrison, CO | 13 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 4 | |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 2 | |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 2 | |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2023-12-09 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 9 | |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 3 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | |
2024-08-04 | The Sound Amphitheater, Gautier, MS | 1 | |
2024-08-08 | Dillon Amphitheater, Dillon, CO | 1 | |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 1 | |
2024-08-10 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2024-08-15 | Utah First Credit Amphitheatre, West Valley City, UT | 1 | |
2024-08-16 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 1 | |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2024-08-24 | North Island Credit Union Amphitheatre, Chula Vista, CA | 1 | |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 1 | |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 2 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 | |
2024-09-08 | RISE Recreational Dispensary, Mundelein, IL | 1 | |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 3 | |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)