Fire Down Below has been played by Slightly Stoopid 12 time(s).
It was played at 0.62% of Slightly Stoopid shows.
It was last played 2023-12-10, which was 96 show(s) ago.
There have been 915 show(s) since the live debut.
Since its debut, "Fire Down Below" has been played, on average, once every 77 show(s).
| Date Played | Venue | Show Gap | Footnote |
|---|---|---|---|
| 2010-06-12 | Sonoma County Fairgrounds, Santa Rosa, CA | 1003 | |
| 2010-06-25 | Hard Rock Live Las Vegas, Las Vegas, NV | 7 | |
| 2010-07-03 | Western Gateway Park, Des Moines, IA | 3 | |
| 2010-07-28 | Raleigh Amphitheater, Raleigh, NC | 7 | |
| 2010-08-12 | Crossroads, Kansas City, MO | 10 | New Kingston Band |
| 2011-05-21 | Hangout Festival, Gulf Shores, AL | 50 | |
| 2011-05-28 | Three Sisters Park, Chillicothe, IL | 1 | |
| 2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 27 | |
| 2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 241 | |
| 2019-05-03 | Seaside Lagoon, Redondo Beach, CA | 262 | |
| 2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 113 | |
| 2023-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 98 | Steel Pulse |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)